Total Trades
39
Est. P&L
+$440K
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
Trades in sectors an executive order affects, placed within days of its signing date.
EO data through Oct 22, 2026. The Federal Register publishes orders several days after signing
| Trade | Executive Order | Timing | Match | Est. Amount |
|---|---|---|---|---|
MRSHSELL Marsh & McLennan Companies, Inc. Jan 27, 2026 · Financial Services | Addressing Threats to the United States by the Government of Cuba Signed Jan 29, 2026 · matched 5 EOs in window | traded 2 days before EO signing | Broad sector match | ~$75K |
BRK-BSELL Berkshire Hathaway Inc. Jan 27, 2026 · Financial Services | Addressing Threats to the United States by the Government of Cuba Signed Jan 29, 2026 · matched 5 EOs in window | traded 2 days before EO signing | Broad sector match | ~$175K |
GISSELL General Mills, Inc. Feb 11, 2025 · Consumer Defensive | Establishing the President's Make America Healthy Again Commission Signed Feb 13, 2025 · matched 11 EOs in window | traded 2 days before EO signing | Broad sector match | ~$175K |
PEPSELL PepsiCo, Inc. Feb 11, 2025 · Consumer Defensive | Establishing the President's Make America Healthy Again Commission Signed Feb 13, 2025 · matched 11 EOs in window | traded 2 days before EO signing | Broad sector match | ~$175K |
HBANSELL Huntington Bancshares Incorporated Nov 21, 2025 · Financial Services | Designation of Certain Muslim Brotherhood Chapters as Foreign Terrorist Organizations and Specially Designated Global Terrorists Signed Nov 24, 2025 · matched 4 EOs in window | traded 3 days before EO signing | Broad sector match | ~$175K |
| Committee | Role |
|---|---|
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Rural Development, Energy, and Credit | Member |
| Livestock, Dairy, Poultry, and Food Safety | Member |
| Food and Nutrition, Specialty Crops, Organics, and Research | Member |
| Senate Committee on Indian Affairs | Member |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Housing, Transportation, and Community Development | Ranking Member |
| Economic Policy | Member |
| Digital Assets | Member |
| Senate Committee on Finance | Member |
| Fiscal Responsibility and Economic Growth | Ranking Member |
| Health Care | Member |
| International Trade, Customs, and Global Competitiveness | Member |
2 sectors where this member both legislates and trades.