Reverse Split Report: Q2 2025
The reverse stock splits by US-traded securities that took effect in Q2 2025, from the split calendar in Signal8's dataset. Each finding below is a complete sentence you can quote, with a link to it.
Data as of November 16, 2026 at 8:25 PM ET. Split calendar holds splits through November 17, 2026. 4 of 248 splits have a source filing link. See the methodology.
Key findings, Q2 2025
In Q2 2025, 248 reverse stock splits by US-traded securities took effect in Signal8's dataset (246 ticker symbols), excluding ETFs, funds and other non-equity securities.
Link to this findingIn Q2 2025, of the 248 reverse splits in Signal8's dataset, 128 by Nasdaq-listed securities, 5 by NYSE-listed securities and 10 by NYSE American-listed securities; 38 by OTC-quoted securities and 67 by securities with no exchange on record.
Link to this findingIn Q2 2025, the median reverse split ratio in Signal8's dataset was 1-for-15; 74.2% of the splits (184 of 248) were 1-for-10 or larger and 48 were 1-for-50 or larger.
Link to this findingIn Q2 2025, the largest reverse split by an exchange-listed security whose own filing states the same ratio was FTFT's 1-for-10, effective April 4, 2025.
Link to this findingIn Q2 2025, June 2025 had the most reverse splits in Signal8's dataset (87), and the busiest single effective dates were June 2, 2025 and June 16, 2025, with 9 splits each.
Link to this findingIn Q2 2025, at least 64 of the 248 reverse splits (25.8%) were by a ticker symbol that had another qualifying reverse split in the previous 2 years.
Link to this finding
By exchange
| Exchange | Reverse splits | Share |
|---|---|---|
| Nasdaq | 128 | 51.6% |
| NYSE | 5 | 2.0% |
| NYSE American | 10 | 4.0% |
| OTC | 38 | 15.3% |
| No exchange on record | 67 | 27.0% |
The exchange is the security's primary listing in Signal8's reference data today, which can differ from its listing on the split date. OTC means no exchange is on record and the latest market snapshot shows the security quoted over the counter.
Split ratios
Median ratio 1-for-15; 184 splits were 1-for-10 or larger and 48 were 1-for-50 or larger.
| Ratio | Reverse splits | Share |
|---|---|---|
| Smaller than 1-for-5 | 22 | 8.9% |
| 1-for-5 up to 1-for-10 | 42 | 16.9% |
| 1-for-10 up to 1-for-20 | 71 | 28.6% |
| 1-for-20 up to 1-for-50 | 65 | 26.2% |
| 1-for-50 up to 1-for-100 | 17 | 6.9% |
| 1-for-100 or larger | 31 | 12.5% |
By month and busiest dates
| Month | Reverse splits |
|---|---|
| April 2025 | 81 |
| May 2025 | 80 |
| June 2025 | 87 |
| Effective date | Reverse splits |
|---|---|
| June 2, 2025 | 9 |
| June 16, 2025 | 9 |
| April 4, 2025 | 8 |
| April 28, 2025 | 8 |
| May 20, 2025 | 8 |
Every reverse split, Q2 2025
248 splits by effective date. 4 of 248 splits have a source filing link. A split without a link is not matched to a filing in Signal8's reverse split tracker; it is still a split in the calendar.
| Effective | Ticker | Company | Ratio | Exchange | Source filing |
|---|---|---|---|---|---|
| 2025-04-01 | ICON | Icon Energy Corp. Common stock | 1-for-40 | Nasdaq | Not matched |
| 2025-04-01 | SRTTY | Not recorded | 3-for-5 | OTC | Not matched |
| 2025-04-01 | VTECF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-04-01 | WNW | Meiwu Technology Company Limited Ordinary Shares | 1-for-20 | Nasdaq | Not matched |
| 2025-04-02 | EUMNF | Not recorded | 1-for-5 | OTC | Not matched |
| 2025-04-02 | GDYMF | Not recorded | 1-for-200 | No exchange on record | Not matched |
| 2025-04-03 | MKTW | MarketWise, Inc. Class A Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-04-03 | VCIG | VCI Global Limited Ordinary Share | 1-for-20 | Nasdaq | Not matched |
| 2025-04-04 | AEHL | Antelope Enterprise Holdings Limited Class A Ordinary Shares | 1-for-40 | Nasdaq | Not matched |
| 2025-04-04 | APETF | Not recorded | 1-for-20 | OTC | Not matched |
| 2025-04-04 | CISS | C3is Inc. Common Stock | 1-for-6 | Nasdaq | Not matched |
| 2025-04-04 | EGTYF | Eguana Technologies Inc. | 1-for-10 | OTC | Not matched |
| 2025-04-04 | FAUMF | Not recorded | 1-for-3 | No exchange on record | Not matched |
| 2025-04-04 | FTFT | Future FinTech Group Inc. | 1-for-10 | Nasdaq | 8-K/A (SEC) |
| 2025-04-04 | PNTOF | Not recorded | 1-for-17 | No exchange on record | Not matched |
| 2025-04-04 | SOBR | SOBR Safe, Inc. Common Stock | 1-for-10 | Nasdaq | Not matched |
| 2025-04-07 | BGLC | BioNexus Gene Lab Corp Common stock | 1-for-10 | Nasdaq | Not matched |
| 2025-04-07 | DOLLF | Not recorded | 1-for-4 | No exchange on record | Not matched |
| 2025-04-07 | HNKPF | Not recorded | 1-for-5.75 | No exchange on record | Not matched |
| 2025-04-07 | LGCB | Linkage Global Inc Class A Ordinary Shares | 1-for-10 | Nasdaq | Not matched |
| 2025-04-07 | NEGG | Newegg Commerce, Inc. Common Shares | 1-for-20 | Nasdaq | Not matched |
| 2025-04-07 | SPPL | SIMPPLE LTD. Ordinary Shares | 1-for-8 | Nasdaq | Not matched |
| 2025-04-07 | TGL | Treasure Global Inc. Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-04-08 | BWCCF | Not recorded | 1-for-100 | No exchange on record | Not matched |
| 2025-04-08 | VEEE | Twin Vee PowerCats Co. Common Stock | 1-for-10 | Nasdaq | Not matched |
| 2025-04-09 | QNRX | Quoin Pharmaceuticals, Ltd. American Depositary Shares | 1-for-35 | Nasdaq | Not matched |
| 2025-04-09 | TPST | Tempest Therapeutics, Inc. Common Stock | 1-for-13 | Nasdaq | Not matched |
| 2025-04-10 | WBUYF | Not recorded | 1-for-120 | No exchange on record | Not matched |
| 2025-04-11 | AMRN | Amarin Corp Plc | 1-for-20 | Nasdaq | Not matched |
| 2025-04-11 | CBUTF | Not recorded | 1-for-6 | OTC | Not matched |
| 2025-04-11 | HCWB | HCW Biologics Inc. Common Stock | 1-for-40 | Nasdaq | Not matched |
| 2025-04-11 | MULN | Mullen Automotive, Inc. Common Stock | 1-for-100 | Nasdaq | Not matched |
| 2025-04-11 | NKLXF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-04-14 | HPH | Highest Performances Holdings Inc. American Depository Shares | 1-for-60 | Nasdaq | Not matched |
| 2025-04-14 | IMAHF | Not recorded | 1-for-4 | OTC | Not matched |
| 2025-04-14 | PIII | P3 Health Partners Inc. Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-04-14 | WIMI | WiMi Hologram Cloud Inc. Class B Ordinary Shares | 1-for-20 | Nasdaq | Not matched |
| 2025-04-15 | CMCT | Creative Media & Community Trust Corporation Common stock | 1-for-25 | Nasdaq | Not matched |
| 2025-04-15 | CPHI | China Pharma Holdings, Inc. | 1-for-10 | NYSE American | Not matched |
| 2025-04-15 | FRGE | Forge Global Holdings, Inc. | 1-for-15 | NYSE | Not matched |
| 2025-04-15 | ROVMF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-04-15 | SCLX | Scilex Holding Company Common Stock | 1-for-35 | Nasdaq | Not matched |
| 2025-04-15 | STBX | Starbox Group Holdings Ltd. Class A Ordinary Shares | 1-for-14 | Nasdaq | Not matched |
| 2025-04-15 | ZCRMF | Golden Cross Resources Inc. | 1-for-2.5 | OTC | Not matched |
| 2025-04-16 | CARA | Cara Therapeutics, Inc. | 1-for-3 | Nasdaq | Not matched |
| 2025-04-17 | IPOOF | Not recorded | 1-for-6 | OTC | Not matched |
| 2025-04-17 | KZIA | Kazia Therapeutics Limited American Depositary Shares | 1-for-5 | Nasdaq | Not matched |
| 2025-04-17 | SEPSF | Asep Medical Holdings Inc. | 1-for-10 | No exchange on record | Not matched |
| 2025-04-21 | BMRA | BIOMERICA INC | 1-for-8 | Nasdaq | Not matched |
| 2025-04-21 | DDC | DDC Enterprise Limited | 1-for-25 | NYSE American | Not matched |
| 2025-04-21 | GSRFF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-04-21 | HOLO | MicroCloud Hologram Inc. Ordinary Shares | 1-for-40 | Nasdaq | Not matched |
| 2025-04-21 | SUNE | SUNation Energy, Inc. Common Stock | 1-for-200 | Nasdaq | Not matched |
| 2025-04-21 | YHC | LQR House Inc. Common Stock | 1-for-35 | Nasdaq | Not matched |
| 2025-04-22 | BSLK | Bolt Projects Holdings, Inc. Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-04-22 | EROSF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-04-22 | FMTO | Femto Technologies Inc. Common Stock | 1-for-500 | Nasdaq | Not matched |
| 2025-04-22 | MCRB | Seres Therapeutics, Inc. | 1-for-20 | Nasdaq | Not matched |
| 2025-04-23 | BTRAF | Not recorded | 1-for-25 | No exchange on record | Not matched |
| 2025-04-23 | KEGS | Not recorded | 1-for-1,000 | OTC | Not matched |
| 2025-04-23 | KWE | KWESST Micro Systems Inc. Common Stock | 1-for-21 | Nasdaq | Not matched |
| 2025-04-23 | PSYGF | Not recorded | 1-for-15 | No exchange on record | Not matched |
| 2025-04-24 | AEXAF | Not recorded | 1-for-10,000 | No exchange on record | Not matched |
| 2025-04-24 | HFUS | Hartford Creative Group, Inc. | 1-for-4 | No exchange on record | 8-K (SEC) |
| 2025-04-24 | HLLK | Not recorded | 1-for-500 | No exchange on record | Not matched |
| 2025-04-25 | GGHLF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-04-25 | LAAB | Not recorded | 1-for-100 | No exchange on record | Not matched |
| 2025-04-25 | NTRX | Entrex Carbon Market, Inc. | 1-for-20 | OTC | Not matched |
| 2025-04-25 | TRMNF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2025-04-28 | ACLHF | Not recorded | 1-for-3 | No exchange on record | Not matched |
| 2025-04-28 | AEXAY | Not recorded | 1-for-10,000 | No exchange on record | Not matched |
| 2025-04-28 | AOAO | Alpha One Inc. | 1-for-7 | No exchange on record | Not matched |
| 2025-04-28 | DEA | Easterly Government Properties, Inc. | 1-for-2.5 | NYSE | Not matched |
| 2025-04-28 | NAAS | NaaS Technology Inc. American Depositary Shares | 1-for-4 | Nasdaq | Not matched |
| 2025-04-28 | STKH | Steakholder Foods Ltd. American Depositary Shares | 1-for-5 | Nasdaq | Not matched |
| 2025-04-28 | STSS | Sharps Technology Inc. Common Stock | 1-for-300 | Nasdaq | Not matched |
| 2025-04-28 | XFOR | X4 Pharmaceuticals, Inc. Common Stock | 1-for-30 | Nasdaq | Not matched |
| 2025-04-29 | AVTE | Aerovate Therapeutics, Inc. Common Stock | 1-for-35 | Nasdaq | Not matched |
| 2025-04-29 | CTAGF | Not recorded | 1-for-15 | No exchange on record | Not matched |
| 2025-04-29 | FOXO | FOXO Technologies Inc. | 1-for-10 | NYSE American | Not matched |
| 2025-04-30 | CGIUF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-05-01 | CTAGY | Not recorded | 1-for-15 | No exchange on record | Not matched |
| 2025-05-01 | PRKA | PARKS AMERICA, INC | 1-for-500 | No exchange on record | Not matched |
| 2025-05-01 | PTPI | Petros Pharmaceuticals, Inc. Common Stock | 1-for-25 | Nasdaq | Not matched |
| 2025-05-02 | CWD | CaliberCos Inc. Class A Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-05-02 | HSDT | Solana Company Class A Common Stock (DE) | 1-for-15 | Nasdaq | Not matched |
| 2025-05-02 | IQST | IQSTEL INC. Common Stock | 1-for-80 | Nasdaq | Not matched |
| 2025-05-02 | LITM | Snow Lake Resources Ltd. Common Shares | 1-for-13 | Nasdaq | Not matched |
| 2025-05-05 | MXTRF | Not recorded | 1-for-6 | OTC | Not matched |
| 2025-05-05 | NIVF | NewGenIvf Group Limited Class A ordinary shares | 1-for-10 | Nasdaq | Not matched |
| 2025-05-05 | PBM | Psyence Biomedical Ltd. Common Shares | 1-for-7.97 | Nasdaq | Not matched |
| 2025-05-05 | PTIX | Performance Technologies Inc | 1-for-14 | Nasdaq | Not matched |
| 2025-05-05 | SLGL | Sol-Gel Technologies Ltd. Ordinary Shares | 1-for-10 | Nasdaq | Not matched |
| 2025-05-05 | TASEF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2025-05-05 | WAI | Top KingWin Ltd Class A Ordinary Shares | 1-for-25 | Nasdaq | Not matched |
| 2025-05-06 | ARZTF | ARYZTA AG (fka IAWS GROUP PLC) | 1-for-40 | No exchange on record | Not matched |
| 2025-05-06 | SBET | Sharplink, Inc. Common Stock | 1-for-12 | Nasdaq | Not matched |
| 2025-05-07 | DGLY | Digital Ally, Inc. Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-05-07 | SANP | Not recorded | 1-for-2,500 | No exchange on record | Not matched |
| 2025-05-07 | STRZ | Starz Entertainment Corp. Common Shares | 1-for-15 | Nasdaq | Not matched |
| 2025-05-07 | YCBD | cbdMD, Inc. Common Stock | 1-for-8 | NYSE American | Not matched |
| 2025-05-08 | EEENF | Not recorded | 1-for-25 | OTC | Not matched |
| 2025-05-09 | CFAGF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-05-09 | GDHG | Golden Heaven Group Holdings Ltd. Class A Ordinary Shares | 1-for-25 | Nasdaq | Not matched |
| 2025-05-09 | MEDAF | Not recorded | 1-for-5 | OTC | Not matched |
| 2025-05-09 | RSLS | ReShape Lifesciences, Inc. Common Stock | 1-for-25 | Nasdaq | Not matched |
| 2025-05-09 | XHG | XChange TEC.INC American Depositary Shares | 1-for-20 | Nasdaq | Not matched |
| 2025-05-09 | ZTMUF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2025-05-12 | ALZN | Alzamend Neuro, Inc. Common Stock | 1-for-9 | Nasdaq | Not matched |
| 2025-05-12 | BGMS | Bio Green Med Solution, Inc. Common Stock | 1-for-16 | Nasdaq | Not matched |
| 2025-05-12 | CMHSF | COMPREHENSIVE HEALTHCARE SYSTEMS INC. (CANADA) | 1-for-20 | OTC | Not matched |
| 2025-05-12 | CYCC | Cyclacel Pharmaceuticals, Inc | 1-for-16 | Nasdaq | Not matched |
| 2025-05-12 | STI | Solidion Technology, Inc. Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-05-12 | TTLHF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-05-13 | CDIO | Cardio Diagnostics Holdings Inc. Common stock | 1-for-30 | Nasdaq | Not matched |
| 2025-05-13 | LITSF | LITHOS GROUP LTD. | 1-for-10 | No exchange on record | Not matched |
| 2025-05-13 | SNNAF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-05-14 | KAST | Not recorded | 1-for-1,000 | No exchange on record | Not matched |
| 2025-05-14 | MLEC | Moolec Science SA Ordinary Shares | 1-for-10 | Nasdaq | Not matched |
| 2025-05-14 | XAGE | Longevity Health Holdings, Inc. Common Stock | 1-for-30 | Nasdaq | Not matched |
| 2025-05-15 | FSEN | Not recorded | 1-for-6 | No exchange on record | Not matched |
| 2025-05-15 | NZSCF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-05-15 | RNAZ | TransCode Therapeutics, Inc. Common Stock | 1-for-28 | Nasdaq | Not matched |
| 2025-05-15 | VXLLF | Not recorded | 1-for-50 | No exchange on record | Not matched |
| 2025-05-16 | BMNR | BitMine Immersion Technologies, Inc. | 1-for-20 | NYSE | Not matched |
| 2025-05-16 | KATX | Not recorded | 1-for-6,500 | No exchange on record | Not matched |
| 2025-05-16 | YQAI | YOUNEEQAI TECHNICAL SERVICES, INC. | 1-for-10 | No exchange on record | Not matched |
| 2025-05-19 | ARZTY | Not recorded | 1-for-8 | OTC | Not matched |
| 2025-05-19 | BON | Bon Natural Life Limited Class A Ordinary Shares | 1-for-25 | Nasdaq | Not matched |
| 2025-05-19 | CNEY | CN Energy Group Inc. Class A Ordinary Shares | 1-for-25 | Nasdaq | Not matched |
| 2025-05-19 | SQFT | Presidio Property Trust, Inc. Class A Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2025-05-20 | AVTXF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-05-20 | CDT | CDT Equity Inc. Common Stock | 1-for-15 | Nasdaq | Not matched |
| 2025-05-20 | CVM | Cel-Sci Corporation | 1-for-30 | NYSE American | Not matched |
| 2025-05-20 | FXCNF | FIH Mobile Ltd | 1-for-10 | No exchange on record | Not matched |
| 2025-05-20 | FXCNY | FIH Mobile Ltd | 1-for-5 | OTC | Not matched |
| 2025-05-20 | MGIDF | Not recorded | 1-for-2 | No exchange on record | Not matched |
| 2025-05-20 | TETOF | Tectonic Metals Inc. | 1-for-10 | OTC | Not matched |
| 2025-05-20 | UOKA | MDJM LTD Class A Ordinary Shares | 1-for-25 | Nasdaq | Not matched |
| 2025-05-21 | AIFU | AIFU Inc. Class A Ordinary Share | 1-for-20 | Nasdaq | Not matched |
| 2025-05-22 | AAUCF | Not recorded | 1-for-3 | No exchange on record | Not matched |
| 2025-05-22 | BHPA | Not recorded | 1-for-70 | No exchange on record | Not matched |
| 2025-05-23 | DGLY | Digital Ally, Inc. Common Stock | 1-for-100 | Nasdaq | Not matched |
| 2025-05-23 | QVCGA | QVC Group, Inc. Series A Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-05-23 | QVCGB | QVC Group, Inc. Series B Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-05-27 | APVO | Aptevo Therapeutics Inc | 1-for-20 | Nasdaq | Not matched |
| 2025-05-27 | FRGT | Freight Technologies, Inc. Ordinary Shares | 1-for-4 | Nasdaq | Not matched |
| 2025-05-27 | PDPG | Not recorded | 1-for-1,000 | No exchange on record | Not matched |
| 2025-05-27 | PLRZ | Polyrizon Ltd. Ordinary Shares | 1-for-250 | Nasdaq | Not matched |
| 2025-05-27 | SNLKF | Not recorded | 1-for-20 | No exchange on record | Not matched |
| 2025-05-27 | TRGEF | Targa Exploration Corp. | 1-for-5 | No exchange on record | Not matched |
| 2025-05-27 | WHLR | Wheeler Real Estate Investment Trust, Inc | 1-for-7 | Nasdaq | Not matched |
| 2025-05-28 | ASPS | Altisource Portfolio Solutions S.A. | 1-for-8 | Nasdaq | Not matched |
| 2025-05-28 | HVWRF | Not recorded | 1-for-8 | No exchange on record | Not matched |
| 2025-05-28 | LYRA | Lyra Therapeutics, Inc. Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-05-29 | BXLC | Not recorded | 1-for-1,000 | No exchange on record | Not matched |
| 2025-05-29 | TAOP | Taoping Inc. BVI Ordinary Shares (0 par) | 1-for-30 | Nasdaq | Not matched |
| 2025-05-29 | VLTGF | Not recorded | 1-for-100 | No exchange on record | Not matched |
| 2025-05-30 | EJH | E-Home Household Service Holdings Limited Ordinary Shares | 1-for-50 | Nasdaq | Not matched |
| 2025-05-30 | HPMCF | Not recorded | 1-for-5 | OTC | Not matched |
| 2025-05-30 | MURMF | Not recorded | 1-for-20 | OTC | Not matched |
| 2025-06-02 | APDN | Applied DNA Sciences, Inc. | 1-for-15 | Nasdaq | Not matched |
| 2025-06-02 | ARBB | ARB IOT Group Limited Ordinary Shares | 1-for-15 | Nasdaq | Not matched |
| 2025-06-02 | AUXXF | A2 Gold Corp. | 1-for-2 | OTC | Not matched |
| 2025-06-02 | BINI | Bollinger Innovations, Inc. Common Stock | 1-for-100 | Nasdaq | Not matched |
| 2025-06-02 | BNBX | BNB Plus Corp. Common Stock | 1-for-15 | Nasdaq | Not matched |
| 2025-06-02 | EKSO | Ekso Bionics Holdings, Inc. Common Stock | 1-for-15 | Nasdaq | Not matched |
| 2025-06-02 | LYEL | Lyell Immunopharma, Inc. Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-06-02 | MULN | Mullen Automotive, Inc. Common Stock | 1-for-100 | Nasdaq | Not matched |
| 2025-06-02 | QCXGF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-06-03 | AGMH | AGM Group Holdings Inc. Class A Ordinary Shares | 1-for-50 | Nasdaq | Not matched |
| 2025-06-03 | OCMLF | Not recorded | 1-for-400 | No exchange on record | Not matched |
| 2025-06-03 | OGEN | Oragenics Inc. | 1-for-30 | NYSE American | Not matched |
| 2025-06-04 | CCOOF | CORE SILVER CORP. | 1-for-10 | OTC | Not matched |
| 2025-06-04 | RXRSF | Not recorded | 1-for-3 | No exchange on record | Not matched |
| 2025-06-05 | TMGI | Transglobal Management Group, Inc. | 1-for-1,000 | OTC | Not matched |
| 2025-06-06 | INAB | IN8bio, Inc. Common Stock | 1-for-30 | Nasdaq | Not matched |
| 2025-06-09 | AEMD | AETHLON MEDICAL INC | 1-for-8 | Nasdaq | Not matched |
| 2025-06-09 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-06-09 | DUO | Fangdd Network Group Ltd. Class A Ordinary Shares | 1-for-16 | Nasdaq | Not matched |
| 2025-06-09 | HAPVY | Hapvida Participacoes e Investimentos S.A./ADR | 0.2667-for-1 | No exchange on record | Not matched |
| 2025-06-09 | HUSA | Houston American Energy Corp | 1-for-10 | NYSE American | Not matched |
| 2025-06-09 | NKTR | Nektar Therapeutics | 1-for-15 | Nasdaq | Not matched |
| 2025-06-09 | NWPN | Not recorded | 1-for-500 | No exchange on record | Not matched |
| 2025-06-09 | PXLW | Pixelworks Inc | 1-for-12 | Nasdaq | Not matched |
| 2025-06-10 | BBLG | Bone Biologics Corp Common Stock | 1-for-6 | Nasdaq | Not matched |
| 2025-06-10 | CHWTF | Not recorded | 1-for-40 | No exchange on record | Not matched |
| 2025-06-10 | CLRO | ClearOne, Inc. Common Stock | 1-for-15 | Nasdaq | Not matched |
| 2025-06-10 | EMSKF | Not recorded | 1-for-8 | OTC | Not matched |
| 2025-06-10 | INUV | Inuvo, Inc. | 1-for-10 | NYSE American | Not matched |
| 2025-06-11 | BRCNF | Burcon NutraScience Corp | 1-for-20 | OTC | Not matched |
| 2025-06-11 | BRNE | Not recorded | 1-for-1,000 | No exchange on record | Not matched |
| 2025-06-11 | SVRE | SaverOne 2014 Ltd. American Depositary Shares | 1-for-3 | Nasdaq | Not matched |
| 2025-06-12 | AIMI | Not recorded | 1-for-100 | No exchange on record | Not matched |
| 2025-06-12 | ERNA | Ernexa Therapeutics Inc. Common Stock | 1-for-15 | Nasdaq | Not matched |
| 2025-06-12 | OSKA | Not recorded | 1-for-500 | No exchange on record | Not matched |
| 2025-06-12 | SST | System1, Inc. | 1-for-10 | NYSE | Not matched |
| 2025-06-12 | VLCN | Volcon, Inc. Common stock | 1-for-8 | Nasdaq | Not matched |
| 2025-06-13 | AMZE | Amaze Holdings, Inc. | 1-for-23 | NYSE American | Not matched |
| 2025-06-13 | ARTL | Artelo Biosciences, Inc. Common Stock | 1-for-6 | Nasdaq | 8-K (SEC) |
| 2025-06-13 | CERO | CERo Therapeutics Holdings, Inc. Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-06-13 | CHNR | China Natural Resources, Inc. | 1-for-8 | Nasdaq | Not matched |
| 2025-06-13 | CRUCF | Colibri Resource Corp | 1-for-5 | OTC | Not matched |
| 2025-06-13 | DHKCF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-06-13 | NULGF | Not recorded | 1-for-25 | OTC | Not matched |
| 2025-06-13 | ONCO | Onconetix, Inc. Common Stock | 1-for-85 | Nasdaq | Not matched |
| 2025-06-16 | GCTK | GlucoTrack, Inc. Common Stock | 1-for-60 | Nasdaq | Not matched |
| 2025-06-16 | GLYC | GlycoMimetics, Inc. | 1-for-100 | Nasdaq | Not matched |
| 2025-06-16 | INVRF | Not recorded | 1-for-6 | OTC | Not matched |
| 2025-06-16 | JFBR | Jeffs' Brands Ltd Ordinary Shares | 1-for-17 | Nasdaq | Not matched |
| 2025-06-16 | JZ | Jianzhi Education Technology Group Company Limited American Depositary Shares | 1-for-10 | Nasdaq | Not matched |
| 2025-06-16 | MRTMF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-06-16 | NCI | Neo-Concept International Group Holdings Limited Class A Ordinary Shares | 1-for-5 | Nasdaq | Not matched |
| 2025-06-16 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. Common Stock | 1-for-25 | Nasdaq | Not matched |
| 2025-06-16 | SMX | SMX (Security Matters) Public Limited Company Ordinary Shares | 1-for-4.1 | Nasdaq | Not matched |
| 2025-06-17 | FGEN | FibroGen, Inc | 1-for-25 | Nasdaq | Not matched |
| 2025-06-17 | KOGMF | Not recorded | 1-for-2 | No exchange on record | Not matched |
| 2025-06-17 | RAPT | RAPT Therapeutics, Inc. Common Stock | 1-for-8 | Nasdaq | Not matched |
| 2025-06-17 | SHCMF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-06-17 | SNSE | Sensei Biotherapeutics, Inc. Common Stock | 1-for-20 | Nasdaq | Not matched |
| 2025-06-20 | BNRG | Brenmiller Energy Ltd Ordinary Shares | 1-for-5 | Nasdaq | Not matched |
| 2025-06-20 | PRMLF | Not recorded | 1-for-20 | No exchange on record | Not matched |
| 2025-06-20 | UNCY | Unicycive Therapeutics, Inc. Common Stock | 1-for-10 | Nasdaq | Not matched |
| 2025-06-20 | XXII | 22nd Century Group Inc. | 1-for-23 | Nasdaq | Not matched |
| 2025-06-23 | CANSF | Not recorded | 1-for-5 | OTC | Not matched |
| 2025-06-23 | KULR | KULR Technology Group, Inc. | 1-for-8 | NYSE American | Not matched |
| 2025-06-23 | OCANF | Not recorded | 1-for-3 | No exchange on record | Not matched |
| 2025-06-23 | SLE | Super League Enterprise, Inc. Common Stock | 1-for-40 | Nasdaq | Not matched |
| 2025-06-23 | STEM | Stem, Inc. | 1-for-20 | NYSE | Not matched |
| 2025-06-23 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | 1-for-50 | Nasdaq | Not matched |
| 2025-06-23 | VRSSF | Not recorded | 1-for-3 | OTC | Not matched |
| 2025-06-24 | CLRB | Cellectar Biosciences INC NEW | 1-for-30 | Nasdaq | Not matched |
| 2025-06-24 | JDZG | JIADE LIMITED Class A Ordinary Shares | 1-for-8 | Nasdaq | Not matched |
| 2025-06-24 | RKVTF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-06-26 | AYRO | AYRO, Inc. Common Stock | 1-for-16 | Nasdaq | Not matched |
| 2025-06-26 | KWIK | KwikClick, Inc. | 1-for-40 | OTC | Not matched |
| 2025-06-26 | SBLX | StableX Technologies, Inc. Common Stock | 1-for-16 | Nasdaq | Not matched |
| 2025-06-26 | SLMT | Solmate Infrastructure Public Limited Company Class B Ordinary Shares | 1-for-10 | Nasdaq | Not matched |
| 2025-06-27 | GNLN | Greenlane Holdings, Inc. Class A Common Stock | 1-for-750 | Nasdaq | Not matched |
| 2025-06-27 | INDP | Indaptus Therapeutics, Inc. Common Stock | 1-for-28 | Nasdaq | Not matched |
| 2025-06-27 | IRCWF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2025-06-27 | PXPC | Not recorded | 1-for-50 | No exchange on record | Not matched |
| 2025-06-27 | TRNR | Interactive Strength Inc. Common Stock | 1-for-10 | Nasdaq | Not matched |
| 2025-06-30 | AIMD | Ainos, Inc. Common Stock | 1-for-5 | Nasdaq | Not matched |
| 2025-06-30 | NNGVF | Not recorded | 1-for-4 | No exchange on record | Not matched |
| 2025-06-30 | SAIDF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2025-06-30 | SPMTF | Not recorded | 1-for-10 | OTC | Not matched |
| 2025-06-30 | VTMXF | Not recorded | 1-for-50 | OTC | Not matched |
Methodology
Source. The split calendar for US-traded securities in Signal8's dataset, including OTC-quoted ones. Figures describe that dataset; a split missing from it is not counted.
