| Ticker | Dilution | Price | Prev Close | Gap % | From HOD | Rvol | Vol | Float | Mkt Cap | SI % | Sqz Score | Flags | Catalyst | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erayak Power Solution Group Inc. | 0.9865 | $0.4910 | +100.92% | -8.66% | 3795.5xSPIKE | 18.1M | 502K | $992K | 0.6% | 80 | - | |||
Sandisk Corporation | 88.60 | $755.16 | -88.27% | -2.80% | 0.6x | 1M | 1.2B | $100.9B | 3.4% | 0 | NEWS11h | |||
DataMEDS AI, Inc. | 1.02 | $0.7277 | +40.20% | -17.73% | 86.7xSPIKE | 3.6M | 2.9M | $5.8M | 6.5% | 52 | M&A13h | |||
GMEX Robotics Corporation | 0.2652 | $0.3203 | -17.20% | -19.64% | 42.9xSPIKE | 334.1K | 1.6M | $3.3M | 0.8% | 65 | - | |||
VivoSim Labs, Inc. | 0.3322 | $0.2915 | +13.96% | -11.30% | 660.7xSPIKE | 17M | 17M | $6.7M | 3.8% | 48 | NEWS21h | |||
YYForce Inc. | 0.9864 | $1.13 | -12.71% | -17.11% | 1.5x | 173.7K | 1.4M | $1.5M | 0.9% | 48 | SPLIT3d | |||
SciSparc Ltd. | 0.2630 | $0.3000 | -12.33% | -15.16% | 0.6x | 670.2K | – | $647.9K | 2.8% | 58 | - | |||
LiveWire Group, Inc. | 0.5728 | $0.6529 | -12.27% | -8.32% | 56.0xSPIKE | 86.2K | 15.6M | $117.7M | 17.8% | 53 | NEWS2d | |||
INLIF Limited | 0.2473 | $0.2810 | -11.99% | -6.78% | 0.1x | 380.3K | 8.3M | $2.1M | 17.6% | 40 | NEWS21h | |||
Global Mofy Metaverse Limited | 1.70 | $1.92 | -11.46% | -9.09% | 2.3x | 562.4K | 50.6M | $92.8M | <0.1% | 72 | - | |||
Abits Group Inc. | 0.2261 | $0.2550 | -11.33% | -6.22% | 0.1x | 54.2K | 2.7M | $726.8K | 0.7% | 19 | M&A3d | |||
Leverage Shares 2x Long BE Daily ETF | 13.40 | $15.11 | -11.32% | -6.10% | 2.6x | 50.7K | - | $2.1M | - | 12 | - | |||
Leverage Shares 2x Long NBIS Daily ETF | 2.07 | $2.33 | -11.12% | -7.13% | 3.1x | 353.8K | - | $10.6M | - | 5 | - | |||
GraniteShares 2x Long NBIS Daily ETF | 3.03 | $3.39 | -10.62% | -6.19% | 2.4x | 812K | 8.6M | - | - | 20 | - | |||
GraniteShares 2x Long AMD Daily ETF | 38.15 | $42.67 | -10.59% | -5.57% | 1.5x | 211.9K | - | $667.6M | - | 28 | - | |||
Tidal Trust II - Defiance Daily Target 2X Short AMD ETF | 10.37 | $9.39 | +10.44% | -0.86% | 5.5xSPIKE | 650K | - | - | - | 12 | - | |||
Leverage Shares 2x Long CRWV Daily ETF | 3.42 | $3.81 | -10.24% | -6.04% | 1.6x | 463.6K | - | - | - | 12 | - | |||
Direxion Daily Semiconductor Bear 3X ETF | 69.54 | $63.14 | +10.14% | -0.88% | 1.2x | 9.2M | - | $2.4B | - | 12 | - | |||
Direxion Daily Semiconductor Bull 3X ETF | 40.71 | $45.30 | -10.13% | -5.68% | 2.3x | 24.2M | - | $6.9B | - | 18 | - | |||
GraniteShares 2x Long INTC Daily ETF | 4.64 | $5.16 | -10.08% | -6.26% | 1.4x | 772K | - | - | - | 12 | - | |||
Concorde International Group Ltd. | 0.1917 | $0.1742 | +10.05% | -19.62% | 2.8x | 392.8K | 26.8M | $47.4M | 0.1% | 15 | - | |||
Greenlane Holdings, Inc. | 0.6850 | $0.7600 | -9.87% | -4.86% | 0.6x | 194.9K | 329.6K | $579.8K | 0.3% | 47 | - | |||
United Microelectronics Corporation | 12.15 | $13.40 | -9.33% | -3.65% | 1.9x | 98.4K | 2.2B | $30.5B | 1.6% | 5 | NEWS3d | |||
ASE Technology Holding Co., Ltd. | 27.73 | $30.49 | -9.05% | -9.05% | 1.9x | 156.5K | 1.6B | $61.2B | 0.7% | 2 | - | |||
22nd Century Group, Inc. | 0.3624 | $0.3979 | -8.92% | -11.61% | 0.3x | 243.6K | 3.2M | $1.2M | 0.6% | 72 | - |
Premarket movers and premarket gainers from 4:00 a.m. ET, ranked by their gap from the previous close, then the biggest movers of the regular session and after-hours movers until 8:00 p.m. ET. The board ranks US stocks by their move in the session that is open right now and switches session on its own.
Each row shows why it's moving, side by side: relative volume, float, short interest, market cap, halts, exchange compliance flags, dilution risk and the latest news. Start from a preset like Low Float or Squeeze, or build your own screen, save it and share it as a link.
Biggest stock gainers yesterday: the last full session’s top gainersNew to scanners? Learn how to read oneWant a single stock flagged the moment it starts moving? See premarket stock alerts on Radar.
| Ticker | Price | Prev Close | Gap % | From HOD | Rvol | Vol | Float | Mkt Cap | SI % | Sqz Score | Dilution | Flags | Catalyst |
|---|