| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
| Filings | Description | AI | Link | |||
|---|---|---|---|---|---|---|
KKR Enhanced US Direct Lending Fund-L Inc. 8.01Other events | Nov 4, 20264:49 PM ET | 8-K | KKR Enhanced US Direct Lending Fund-L Inc. | 8.01Other events | ||
ORCLORACLE CORP 8.01Other events9.01ExhibitsExhibits:EX-1.1EX-4.1+2 | Nov 4, 20264:49 PM ET | 8-K | ORCL ORACLE CORP | 8.01Other events9.01ExhibitsExhibits:EX-1.1EX-4.1+2 | ||
IPARINTERPARFUMS INC 2.02Results of operations7.01Reg FD8.01Other events+1Exhibits:EX-99.1 | Nov 4, 20264:49 PM ET | 8-K | IPAR INTERPARFUMS INC | 2.02Results of operations7.01Reg FD8.01Other events+1Exhibits:EX-99.1 | ||
VIVKVivakor, Inc. 3.02Unregistered sale7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2+1 | Nov 4, 20264:48 PM ET | 8-K | VIVK Vivakor, Inc. | 3.02Unregistered sale7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2+1 | ||
EEExcelerate Energy, Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:48 PM ET | 8-K | EE Excelerate Energy, Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
ORAORMAT TECHNOLOGIES, INC. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:47 PM ET | 8-K | ORA ORMAT TECHNOLOGIES, INC. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
CFCF Industries Holdings, Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:47 PM ET | 8-K | CF CF Industries Holdings, Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
DLNGDynagas LNG Partners LP | Nov 4, 20264:47 PM ET | 6-K | DLNG Dynagas LNG Partners LP | |||
RGLDROYAL GOLD INC 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:47 PM ET | 8-K | RGLD ROYAL GOLD INC | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
VSECVSE CORP 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:46 PM ET | 8-K | VSEC VSE CORP | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
CAPLCrossAmerica Partners LP 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | Nov 4, 20264:46 PM ET | 8-K | CAPL CrossAmerica Partners LP | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
NENoble Corp plc 5.02Officer/director change | Nov 4, 20264:45 PM ET | 8-K | NE Noble Corp plc | 5.02Officer/director change | ||
BGSFBGSF, INC. 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:44 PM ET | 8-K | BGSF BGSF, INC. | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
LILALiberty Latin America Ltd. 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:43 PM ET | 8-K | LILA Liberty Latin America Ltd. | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
ATOATMOS ENERGY CORP 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:43 PM ET | 8-K | ATO ATMOS ENERGY CORP | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
NAVINavient Holdings, Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1EX-99.2 | Nov 4, 20264:42 PM ET | 8-K | NAVI Navient Holdings, Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
WTSWATTS WATER TECHNOLOGIES INC 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:42 PM ET | 8-K | WTS WATTS WATER TECHNOLOGIES INC | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
Sculptor Diversified Real Estate Income Trust, Inc. 3.02Unregistered sale7.01Reg FD | Nov 4, 20264:41 PM ET | 8-K | Sculptor Diversified Real Estate Income Trust, Inc. | 3.02Unregistered sale7.01Reg FD | ||
XRNChiron Real Estate Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1EX-99.2 | Nov 4, 20264:41 PM ET | 8-K | XRN Chiron Real Estate Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
ARQArq, Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Nov 4, 20264:41 PM ET | 8-K | ARQ Arq, Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.