| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
New filings from SEC EDGAR, newest first: 8-K current reports, 10-K and 10-Q periodic reports, S-1 and S-3 registration statements, 424B prospectuses and 13D/13G ownership reports. Search SEC filings by company, ticker, form type or the full text, and open any filing to read it here.
Full-text search is free with an account.
| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
SMHISEACOR Marine Holdings Inc. Exhibits:EX-1 | Nov 19, 20266:08 PM ET | 13D/A | SMHI SEACOR Marine Holdings Inc. | Exhibits:EX-1 | ||
SKYASkyAI, Inc. | Nov 19, 20265:33 PM ET | 13D/A | SKYA SkyAI, Inc. | |||
PASGPassage BIO, Inc. 8.01Other events9.01ExhibitsExhibits:EX-99.1EX-99.2 | Nov 19, 20265:31 PM ET | 8-K | PASG Passage BIO, Inc. | 8.01Other events9.01ExhibitsExhibits:EX-99.1EX-99.2 Passage Bio (PASG) filed an 8-K providing Remix Therapeutics' unaudited financials and pro forma combined statements ahead of the pending reverse merger, which stockholders approve… | ||
ARAIArrive AI Inc. 1.01Material agreement3.02Unregistered sale3.03Rights of holders modified+3Exhibits:EX-10.1EX-10.2+2 | Nov 19, 20265:30 PM ET | 8-K | ARAI Arrive AI Inc. | 1.01Material agreement3.02Unregistered sale3.03Rights of holders modified+3Exhibits:EX-10.1EX-10.2+2 | ||
EQBKEQUITY BANCSHARES INC 8.01Other events | Nov 19, 20265:27 PM ET | 8-K | EQBK EQUITY BANCSHARES INC | 8.01Other events Equity Bancshares announced that effective November 19, 2026, it has received all regulatory approvals needed to complete its merger with Lincoln Bancorp, under the agreement dated… | ||
INTUINTUIT INC. 1.01Material agreement8.01Other events9.01ExhibitsExhibits:EX-2.01 | Nov 19, 20265:26 PM ET | 8-K | INTU INTUIT INC. | 1.01Material agreement8.01Other events9.01ExhibitsExhibits:EX-2.01 | ||
GRNTGranite Ridge Resources, Inc. 8.01Other events9.01ExhibitsExhibits:EX-99.1 | Nov 19, 20265:25 PM ET | 8-K | GRNT Granite Ridge Resources, Inc. | 8.01Other events9.01ExhibitsExhibits:EX-99.1 Granite Ridge Resources (NYSE: GRNT) announced that affiliates of Grey Rock Investment Partners intend to distribute 14,000,000 shares of GRNT common stock to their limited partner… | ||
TRSGTungray Technologies Inc Exhibits:EX-10.1 | Nov 19, 20265:25 PM ET | 6-K | TRSG Tungray Technologies Inc | Exhibits:EX-10.1 | ||
CALCALERES INC 2.02Results of operations5.02Officer/director change9.01ExhibitsExhibits:EX-99.1 | Nov 19, 20265:24 PM ET | 8-K | CAL CALERES INC | 2.02Results of operations5.02Officer/director change9.01ExhibitsExhibits:EX-99.1 | ||
NSITINSIGHT ENTERPRISES INC 1.01Material agreement2.03Direct financial obligation3.02Unregistered sale+2Exhibits:EX-10.1EX-4.1+2 | Nov 19, 20265:23 PM ET | 8-K | NSIT INSIGHT ENTERPRISES INC | 1.01Material agreement2.03Direct financial obligation3.02Unregistered sale+2Exhibits:EX-10.1EX-4.1+2 | ||
GOVXGeoVax Labs, Inc. 5.02Officer/director change9.01ExhibitsExhibits:EX-10.1EX-10.2 | Nov 19, 20265:23 PM ET | 8-K | GOVX GeoVax Labs, Inc. | 5.02Officer/director change9.01ExhibitsExhibits:EX-10.1EX-10.2 | ||
IPFXInflection Point Acquisition Corp. VI Exhibits:EX-99.1 | Nov 19, 20265:23 PM ET | 425 | IPFX Inflection Point Acquisition Corp. VI | Exhibits:EX-99.1 Inflection Point Acquisition Corp. VI (Nasdaq: IPFX) announced that upon closing of its business combination with Quantum Space, LLC, it will voluntarily delist its shares, warrant… | ||
LKQLKQ CORP 5.02Officer/director change | Nov 19, 20265:23 PM ET | 8-K | LKQ LKQ CORP | 5.02Officer/director change | ||
AMZEAMAZE HOLDINGS, INC. 5.02Officer/director change | Nov 19, 20265:22 PM ET | 8-K | AMZE AMAZE HOLDINGS, INC. | 5.02Officer/director change | ||
IPFXInflection Point Acquisition Corp. VI 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 19, 20265:21 PM ET | 8-K | IPFX Inflection Point Acquisition Corp. VI | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 Inflection Point Acquisition Corp. VI (Nasdaq: IPFX) announced it will voluntarily delist its shares, warrants, and units from Nasdaq upon closing of its business combination with… | ||
LBTYALiberty Global Ltd. | Nov 19, 20265:21 PM ET | 425 | LBTYA Liberty Global Ltd. | Liberty Global CEO Mike Fries told a Morgan Stanley conference the company will file confidentially with the SEC and Dutch regulator AFM within four weeks for the planned spin-off… | ||
SWRDStewards, Inc. 1.02Agreement terminated2.03Direct financial obligation3.02Unregistered sale+4Exhibits:EX-10.1EX-3.1 | Nov 19, 20265:20 PM ET | 8-K | SWRD Stewards, Inc. | 1.02Agreement terminated2.03Direct financial obligation3.02Unregistered sale+4Exhibits:EX-10.1EX-3.1 Stewards, Inc. (Nasdaq: SWRD) restructured its Envy Pompano Beach acquisition obligations on November 19, 2026, cancelling 7,000,000 escrowed common shares in exchange for 7,000,00… | ||
EXKENDEAVOUR SILVER CORP Exhibits:EX-99.1 | Nov 19, 20265:19 PM ET | 6-K | EXK ENDEAVOUR SILVER CORP | Exhibits:EX-99.1 | ||
EARNEllington Credit Co 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Nov 19, 20265:16 PM ET | 8-K | EARN Ellington Credit Co | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
SDEVStablecoin Development Corp | Nov 19, 20265:15 PM ET | 13D/A | SDEV Stablecoin Development Corp |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.