| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
| Filings | Description | AI | Link | |||
|---|---|---|---|---|---|---|
MNSOMINISO Group Holding Ltd Exhibits:EX-99.1EX-99.2+5 | Oct 5, 20268:00 AM ET | 6-K | MNSO MINISO Group Holding Ltd | Exhibits:EX-99.1EX-99.2+5 | ||
TGEGeneration Essentials Group Exhibits:EX-99.1 | Oct 5, 20268:00 AM ET | 6-K | TGE Generation Essentials Group | Exhibits:EX-99.1 | ||
AGMHAGM GROUP HOLDINGS, INC. Exhibits:EX-99.1EX-99.2 | Oct 5, 20268:00 AM ET | 6-K | AGMH AGM GROUP HOLDINGS, INC. | Exhibits:EX-99.1EX-99.2 | ||
RZLTRezolute, Inc. 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 5, 20268:00 AM ET | 8-K | RZLT Rezolute, Inc. | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
MSTRStrategy Inc 7.01Reg FD8.01Other events | Oct 5, 20268:00 AM ET | 8-K | MSTR Strategy Inc | 7.01Reg FD8.01Other events | ||
OGGOsisko Gold Group Inc. Exhibits:EX-99.1 | Oct 5, 20268:00 AM ET | 6-K | OGG Osisko Gold Group Inc. | Exhibits:EX-99.1 | ||
ASSTStrive, Inc. 8.01Other events | Oct 5, 20267:59 AM ET | 8-K | ASST Strive, Inc. | 8.01Other events | ||
ALVOAlvotech Exhibits:EX-99.1 | Oct 5, 20267:56 AM ET | 6-K | ALVO Alvotech | Exhibits:EX-99.1 | ||
KAROKarooooo Ltd. Exhibits:EX-99.1 | Oct 5, 20267:47 AM ET | 6-K | KARO Karooooo Ltd. | Exhibits:EX-99.1 | ||
DSGRDistribution Solutions Group, Inc. 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | Oct 5, 20267:45 AM ET | 8-K | DSGR Distribution Solutions Group, Inc. | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
MTDRMatador Resources Co 2.01Acquisition or disposition7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 5, 20267:36 AM ET | 8-K | MTDR Matador Resources Co | 2.01Acquisition or disposition7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
AZNASTRAZENECA PLC | Oct 5, 20267:35 AM ET | 6-K | AZN ASTRAZENECA PLC | |||
FXHOUTime Ltd Exhibits:EX-10.1EX-10.2+3 | Oct 5, 20267:33 AM ET | 6-K/A | FXHO UTime Ltd | Exhibits:EX-10.1EX-10.2+3 | ||
HROWHARROW, INC. 1.01Material agreement2.01Acquisition or disposition7.01Reg FD+1Exhibits:EX-99.1 | Oct 5, 20267:32 AM ET | 8-K | HROW HARROW, INC. | 1.01Material agreement2.01Acquisition or disposition7.01Reg FD+1Exhibits:EX-99.1 | ||
PTCPTC INC. 1.01Material agreement7.01Reg FD9.01ExhibitsExhibits:EX-2.1EX-99.1 | Oct 5, 20267:22 AM ET | 8-K | PTC PTC INC. | 1.01Material agreement7.01Reg FD9.01ExhibitsExhibits:EX-2.1EX-99.1 | ||
TRIBTRINITY BIOTECH PLC | Oct 5, 20267:22 AM ET | 6-K | TRIB TRINITY BIOTECH PLC | |||
PCSAProcessa Pharmaceuticals, Inc. 8.01Other events9.01ExhibitsExhibits:EX-23.1EX-99.3+4 | Oct 5, 20267:21 AM ET | 8-K/A | PCSA Processa Pharmaceuticals, Inc. | 8.01Other events9.01ExhibitsExhibits:EX-23.1EX-99.3+4 | ||
SSYSSTRATASYS LTD. Exhibits:EX-99.1 | Oct 5, 20267:20 AM ET | 6-K | SSYS STRATASYS LTD. | Exhibits:EX-99.1 | ||
NXHNEIGHBORHOOD INTELLIGENCE, INC. 1.02Agreement terminated2.02Results of operations7.01Reg FD+1Exhibits:EX-99.1 | Oct 5, 20267:19 AM ET | 8-K | NXH NEIGHBORHOOD INTELLIGENCE, INC. | 1.02Agreement terminated2.02Results of operations7.01Reg FD+1Exhibits:EX-99.1 | ||
FERFerrovial N.V. Exhibits:EX-99.1 | Oct 5, 20267:15 AM ET | 6-K | FER Ferrovial N.V. | Exhibits:EX-99.1 |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.