Nicholas Global Equity and Income ETF (GIAX): ETF
ETF traded on ARCX under symbol GIAX. Quoted in usd.
Nicholas Global Equity and Income ETF
+1.56%$13.44
Pre-Market$13.52+0.60%
ARCX:GIAXEquity
AUM $97.66M·YTD --·Yield --
Top Holdings
50.0% of portfolio in top 10 holdings
Concentrated in Technology (37.0%)
Performance:
VOO Vanguard S&P 500 ETF | -5.61% | 9.9K | ||
VB Vanguard Morningstar Small-Cap ETF | -1.87% | 20.2K | ||
VEA VANGUARD FTSE DEVELOPED ETF | -4.51% | 82.2K | ||
META Meta Platforms Inc | -17.42% | 9.0K | ||
JPM JPMORGAN CHASE & CO. | +0.97% | 15.6K | ||
FRDM Freedom 100 Emerging Markets ETF | -17.47% | 73.8K | ||
AMZN Amazon.com Inc | +1.17% | 16.4K | ||
GOOGL Alphabet Inc | -18.09% | 13.7K | ||
NVDA NVIDIA Corp | -21.99% | 20.9K | ||
MSFT Microsoft Corp | +0.25% | 7.0K | ||
ONON On Holding AG | +12.77% | 99.2K | ||
PLTR Palantir Technologies Inc | -16.50% | 24.0K | ||
VOT Vanguard Morningstar Mid-Cap Growth ETF | -8.71% | 11.8K | ||
MU Micron Technology Inc | -34.01% | 4.9K | ||
TSLA Tesla Inc | -5.90% | 9.2K | ||
NBIS Nebius Group NV | -48.18% | 23.6K | ||
V Visa Inc | +14.03% | 6.4K | ||
PGY Pagaya Technologies Ltd | -3.05% | 154.7K | ||
AVGO Broadcom Inc | -21.85% | 8.3K | ||
EPOL iShares MSCI Poland ETF | -3.84% | 52.3K | ||
NOW ServiceNow Inc | -26.09% | 21.1K | ||
ILF iShares Latin America 40 ETF | -15.53% | 67.3K | ||
SPCX Space Exploration Technologies Corp | -21.90% | 15.8K | ||
ORCL Oracle Corp | -19.80% | 16.8K | ||
INVESCO PUT OPT 11/26 655 Other | -- | 752 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 37.00% |
| Financial Services | 14.87% |
| Consumer Cyclical | 14.72% |
| Communication Services | 14.17% |
| Industrials | 9.38% |
| Healthcare | 2.60% |
| Basic Materials | 2.14% |
| Energy | 1.92% |
| Consumer Defensive | 1.34% |
| Real Estate | 0.95% |
| Utilities | 0.91% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 82.41% |
| Taiwan | 3.11% |
| Poland | 2.67% |
| Japan | 1.72% |
| South Korea | 1.54% |
| Brazil | 1.38% |
| United Kingdom | 0.79% |
| Canada | 0.78% |
| Chile | 0.77% |
| Mexico | 0.71% |
| Switzerland | 0.49% |
| Australia | 0.44% |
| Germany | 0.39% |
| France | 0.38% |
| Netherlands | 0.25% |
| Sweden | 0.22% |
| Malaysia | 0.22% |
| South Africa | 0.20% |
| Spain | 0.17% |
| Italy | 0.16% |
| Israel | 0.13% |
| Thailand | 0.12% |
| Singapore | 0.11% |
| Denmark | 0.09% |
| Hong Kong | 0.09% |
| Peru | 0.08% |
| Norway | 0.06% |
| Philippines | 0.06% |
| Colombia | 0.06% |
| Belgium | 0.06% |
| Finland | 0.05% |
| Ireland | 0.05% |
| Austria | 0.04% |
| Indonesia | 0.03% |
| China | 0.03% |
| Greece | 0.02% |
| New Zealand | 0.01% |
| Portugal | 0.01% |
| India | 0.00% |
| Czech Republic | 0.00% |
| Lithuania | 0.00% |