GMO International Equity Fund, ETF Class (GMIE): ETF
ETF traded on ARCX under symbol GMIE. Quoted in usd.
GMO International Equity Fund, ETF Class
-1.95%$24.17
ARCX:GMIEEquity
AUM $1.4B·YTD --·Yield --
Top Holdings
24.8% of portfolio in top 10 holdings
Concentrated in Cash & Others (56.6%)
Performance:
GUSTX GMO US TREASURY FUND | -- | 8.41M | ||
SAN SANOFI | -16.20% | 427.6K | ||
BBVA BANCO BILBAO VIZCAYA ARGENTA | -7.73% | 1.52M | ||
TD TORONTO DOMINION BANK | +3.57% | 287.2K | ||
VOD VODAFONE GROUP PLC SP ADR | -5.75% | 2.16M | ||
UNIPOL ASSICURAZIONI SPA Other | -- | 1.15M | ||
POW POWER CORP OF CANADA | -25.00% | 488.7K | ||
TTE TOTALENERGIES SE | +4.57% | 345.0K | ||
GSK GSK PLC SPON ADR | +8.00% | 608.4K | ||
SAN BANCO SANTANDER SA | -16.20% | 2.51M | ||
RECRUIT HOLDINGS CO LTD Other | -- | 262.8K | ||
ASML ASML HOLDING NV NY REG SHS | -22.32% | 21.3K | ||
EQNR EQUINOR ASA | -2.37% | 669.9K | ||
CK HUTCHISON HOLDINGS LTD Other | -- | 3.08M | ||
TOYOTA TSUSHO CORP Other | -- | 685.9K | ||
WOLTERS KLUWER Other | -- | 254.9K | ||
PANASONIC HOLDINGS CORP Other | -- | 1.35M | ||
NN NN GROUP NV | -35.12% | 276.1K | ||
BNP PARIBAS Other | -- | 238.6K | ||
DHL AG Other | -- | 355.1K | ||
UBS GROUP AG REG Other | -- | 472.2K | ||
BNS BANK OF NOVA SCOTIA | +1.63% | 246.9K | ||
NOVN NOVARTIS AG REG | -77.60% | 134.1K | ||
OVERSEA CHINESE BANKING CORP Other | -- | 995.0K | ||
DEUTSCHE BANK AG REGISTERED Other | -- | 583.5K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Cash & Others | 56.57% |
| Financial Services | 15.33% |
| Technology | 6.84% |
| Energy | 5.86% |
| Healthcare | 4.10% |
| Basic Materials | 3.10% |
| Industrials | 3.00% |
| Communication Services | 2.53% |
| Consumer Cyclical | 1.30% |
| Utilities | 0.58% |
| Consumer Defensive | 0.40% |
| Securitized | 0.28% |
| Government | 0.11% |
| Corporate | 0.00% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 25.44% |
| Canada | 12.20% |
| United Kingdom | 10.05% |
| Netherlands | 9.39% |
| France | 7.13% |
| Spain | 7.02% |
| Switzerland | 4.44% |
| Germany | 4.19% |
| Italy | 3.83% |
| Hong Kong | 3.76% |
| Norway | 3.33% |
| Singapore | 3.11% |
| Australia | 2.21% |
| Finland | 1.62% |
| China | 0.68% |
| Belgium | 0.63% |
| Sweden | 0.40% |
| Portugal | 0.25% |
| Mexico | 0.13% |
| Israel | 0.13% |
| Denmark | 0.02% |
| United States | 0.02% |
| Ireland | 0.01% |
| Austria | 0.01% |
| New Zealand | 0.00% |
| Malaysia | 0.00% |