JPMorgan Active Developing Markets Equity ETF (JADE): ETF
ETF traded on ARCX under symbol JADE. Quoted in usd.
JPMorgan Active Developing Markets Equity ETF
+2.26%$69.50
ARCX:JADEInternational Equity
AUM $27.74M·YTD --·Yield --
Top Holdings
37.6% of portfolio in top 10 holdings
Concentrated in Technology (41.1%)
Performance:
2330.TW TAIWAN SEMICONDUCTOR | -- | 56.0K | ||
SAMSUNG ELECTRONICS CO Other | -- | 17.5K | ||
SK HYNIX INC COMMON Other | -- | 1.1K | ||
0700.HK TENCENT HOLDINGS LTD | -- | 16.1K | ||
GRUPO FINANCIERO BANORTE Other | -- | 44.4K | ||
2899.HK ZIJIN MINING GROUP CO | -- | 128.2K | ||
BAP CREDICORP LTD COMMON | -9.66% | 1.3K | ||
HDB HDFC BANK LTD ADR USD | +12.13% | 17.1K | ||
000333.SZ MIDEA GROUP CO LTD COMMON | -- | 28.1K | ||
1299.HK AIA GROUP LTD COMMON | -- | 37.5K | ||
HTHT H WORLD GROUP LTD ADR | +21.38% | 7.0K | ||
EMAAR.AE EMAAR PROPERTIES PJSC | -- | 105.3K | ||
BAJAJ FINANCE LTD COMMON Other | -- | 30.6K | ||
9999.HK NETEASE INC COMMON STOCK | -- | 13.2K | ||
KIA CORP COMMON STOCK Other | -- | 4.4K | ||
2454.TW MEDIATEK INC COMMON STOCK | -- | 3.1K | ||
PETR4.SA PETROLEO BRASILEIRO SA - | -- | 39.0K | ||
ETE.AT NATIONAL BANK OF GREECE | -- | 17.4K | ||
SAMSUNG FIRE & MARINE Other | -- | 670 | ||
3606.HK FUYAO GLASS INDUSTRY | -- | 40.7K | ||
BHARTI AIRTEL LTD COMMON Other | -- | 12.5K | ||
0992.HK LENOVO GROUP LTD COMMON | -- | 114.0K | ||
SHINHAN FINANCIAL GROUP Other | -- | 4.3K | ||
CASH Cash | -- | 265.0K | ||
2301.TW LITE-ON TECHNOLOGY CORP | -- | 41.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 41.11% |
| Financial Services | 24.96% |
| Consumer Cyclical | 9.26% |
| Industrials | 5.99% |
| Communication Services | 5.15% |
| Basic Materials | 4.33% |
| Energy | 4.10% |
| Consumer Defensive | 1.93% |
| Utilities | 1.64% |
| Real Estate | 1.33% |
| Healthcare | 0.19% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Taiwan | 22.98% |
| China | 20.01% |
| South Korea | 19.11% |
| India | 9.91% |
| Brazil | 7.73% |
| Mexico | 3.07% |
| South Africa | 2.59% |
| Hong Kong | 2.53% |
| United States | 2.51% |
| Peru | 1.61% |
| Greece | 1.60% |
| Spain | 0.88% |
| Hungary | 0.67% |
| Turkey | 0.61% |
| Poland | 0.58% |
| Indonesia | 0.33% |
| Thailand | 0.24% |
| Argentina | 0.13% |