First Trust WCM Developing World Equity ETF (WCME): ETF
ETF traded on ARCX under symbol WCME. Quoted in usd.
First Trust WCM Developing World Equity ETF
+1.49%$16.96
ARCX:WCMEEmerging Markets Equity
AUM $35.08M·YTD --·Yield --
Top Holdings
45.4% of portfolio in top 10 holdings
Concentrated in Technology (40.6%)
Performance:
2330.TW Taiwan Semiconductor Manufacturing Company Ltd. | -- | 70.8K | ||
TEVA Teva Pharmaceutical Industries Ltd. | +8.89% | 44.2K | ||
2269.HK WuXi Biologics (Cayman) Inc. | -- | 243.0K | ||
005930.KS Samsung Electronics Co., Ltd. | -- | 9.1K | ||
000660.KS SK Hynix Inc. | -- | 1.5K | ||
402340.KS SK Square Co., Ltd. | -- | 2.3K | ||
GLEN.L Glencore Plc | -- | 172.9K | ||
105560.KS KB Financial Group, Inc. | -- | 9.8K | ||
PRIO3.SA Petro Rio S.A. | -- | 90.2K | ||
CX CEMEX, S.A.B. de C.V. (ADR) | +8.06% | 90.5K | ||
CPA Copa Holdings, S.A. | +3.25% | 6.6K | ||
US Dollar Other | -- | 943.0K | ||
IHH Healthcare Bhd Other | -- | 483.3K | ||
SBSP3.SA Cia. de Saneamento Basico do Estado de Sao Paulo - SABESP | -- | 182.8K | ||
1299.HK AIA Group Limited | -- | 88.4K | ||
IBN ICICI Bank Limited (ADR) | +20.95% | 24.6K | ||
BAP Credicorp Ltd. | -9.66% | 2.3K | ||
KSPI JSC Kaspi.kz (ADR) | -1.59% | 8.6K | ||
021240.KS Coway Co., Ltd. | -- | 10.0K | ||
2899.HK Zijin Mining Group Company Limited (Class H) | -- | 214.0K | ||
0388.HK Hong Kong Exchanges and Clearing Limited | -- | 15.8K | ||
2313.HK Shenzhou International Group Holdings Limited | -- | 137.8K | ||
3653.TW Jentech Precision Industrial Company Ltd. | -- | 4.6K | ||
TPEIR.AT Piraeus Bank S.A. | -- | 65.5K | ||
RA.MX Regional SAB de CV | -- | 81.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 40.60% |
| Financial Services | 18.47% |
| Healthcare | 11.49% |
| Consumer Cyclical | 8.36% |
| Basic Materials | 8.22% |
| Industrials | 6.22% |
| Energy | 3.26% |
| Utilities | 2.35% |
| Communication Services | 1.02% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Taiwan | 20.48% |
| South Korea | 17.84% |
| China | 13.60% |
| Brazil | 7.31% |
| Hong Kong | 7.05% |
| Mexico | 6.23% |
| Israel | 5.48% |
| Switzerland | 3.41% |
| United States | 2.78% |
| Malaysia | 2.70% |
| India | 2.38% |
| Peru | 2.36% |
| Greece | 2.09% |
| Singapore | 1.46% |
| Indonesia | 1.35% |