Brandes U.S. Small-Mid Cap Value ETF (BSMC): ETF
ETF traded on BATS under symbol BSMC. Quoted in usd.
Brandes U.S. Small-Mid Cap Value ETF
+1.91%$40.08
After Hours$40.08+0.00%
BATS:BSMCEquity
AUM $172.38M·YTD --·Yield --
Top Holdings
27.0% of portfolio in top 10 holdings
Performance:
EPAM EPAM SYS INC USD 0.001 | +45.74% | 33.7K | ||
IFF INTERNATIONAL FLAVORS + F USD 0.125 | -1.55% | 58.0K | ||
ELAN ELANCO ANIMAL HEALTH INC NPV | +14.50% | 181.8K | ||
XRAY DENTSPLY SIRONA INC USD 0.01 | +11.03% | 494.1K | ||
ZBH ZIMMER BIOMET HLDGS INC USD 0.01 | +17.74% | 42.8K | ||
EPC EDGEWELL PERS CARE CO USD 0.01 | +4.17% | 161.5K | ||
INVX INNOVEX INTL INC USD 0.01 | -9.02% | 177.1K | ||
IMKTA INGLES MKTS INC USD 0.05 | -3.71% | 54.1K | ||
CPB THE CAMPBELL S COMPANY | +21.74% | 161.2K | ||
FTRE FORTREA HLDGS INC USD 0.001 | +5.68% | 168.1K | ||
OMC OMNICOM GROUP INC USD 0.15 | +15.01% | 41.6K | ||
UNF UNIFIRST CORP MASS USD 0.1 | -6.48% | 15.2K | ||
0LF0.L TEXTRON INC USD 0.125 | -- | 42.9K | ||
DOX AMDOCS LTD 0.01P | -28.04% | 83.8K | ||
MD PEDIATRIX MEDICAL GROUP IN USD 0.01 | +20.35% | 107.0K | ||
0HYP.L CITIZENS FINL GROUP INC USD 0.01 | -- | 52.2K | ||
TFX TELEFLEX INC USD 1.0 | +20.95% | 21.8K | ||
OGN ORGANON + CO USD 0.01 | +0.95% | 234.7K | ||
NTGR NETGEAR INC USD 0.001 | -18.06% | 164.5K | ||
0LHR.L TYSON FOODS INC USD 0.1 | -- | 49.9K | ||
COO COOPER COS INC USD 0.1 | +10.51% | 47.6K | ||
BAFBF BALFOUR BEATTY GBP 0.50 | -- | 258.9K | ||
GRFS GRIFOLS S A EUR 0.5 ADR | +12.10% | 344.0K | ||
0K2K.L MOLSON COORS BEVERAGE COMPANY | -- | 71.8K | ||
SEIC SEI INVTS CO USD 0.01 | +2.37% | 27.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Healthcare | 24.45% |
| Consumer Defensive | 16.79% |
| Technology | 13.92% |
| Industrials | 13.69% |
| Financial Services | 10.86% |
| Consumer Cyclical | 7.75% |
| Energy | 6.32% |
| Basic Materials | 4.05% |
| Communication Services | 2.17% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 91.10% |
| United Kingdom | 1.76% |
| Spain | 1.74% |
| Israel | 1.70% |
| Canada | 1.56% |
| Netherlands | 1.11% |
| Brazil | 1.03% |