Sprott Rare Earths Ex-China ETF (REXC): ETF
ETF traded on XNAS under symbol REXC. Quoted in usd.
Sprott Rare Earths Ex-China ETF
+0.24%$12.35
XNAS:REXCEquity
AUM $69.64M·YTD --·Yield --
Top Holdings
75.4% of portfolio in top 10 holdings
Concentrated in Basic Materials (93.9%)
Performance:
LYC.AX Lynas Rare Earths Ltd. | -- | 1.79M | ||
MP MP Materials Corp. | -27.03% | 373.4K | ||
ILU.AX Iluka Resources Ltd. | -- | 987.6K | ||
NEO.TO Neo Performance Materials Inc. | -- | 214.4K | ||
SRL.AX Sunrise Energy Metals Ltd. | -- | 400.9K | ||
USAR USA Rare Earth Inc. | -40.14% | 374.4K | ||
CRML Critical Metals Corp. | -20.11% | 474.0K | ||
ARU.AX Arafura Rare Earths Ltd. | -- | 27.56M | ||
MEI.AX Meteoric Resources Ltd. | -- | 15.10M | ||
NB NioCorp Developments Ltd. | -17.61% | 756.5K | ||
ALOY REalloys Inc. | -24.57% | 324.4K | ||
LIN.AX Lindian Resources Ltd. | -- | 7.48M | ||
VMM.AX Viridis Mining and Minerals Ltd. | -- | 793.8K | ||
BRE.AX Brazilian Rare Earths Ltd. | -- | 996.7K | ||
UUUU Energy Fuels Inc. | -40.85% | 156.5K | ||
UCU.V Ucore Rare Metals Inc. | -- | 589.3K | ||
SGQ.AX St George Mining Ltd. | -- | 23.36M | ||
MKA.L Mkango Magnetic Materials Ltd. | -- | 1.74M | ||
PRE.L Pensana PLC | -- | 1.20M | ||
NTU.AX Northern Minerals Ltd. | -- | 45.41M | ||
RBW.L Rainbow Rare Earths Ltd. | -- | 2.50M | ||
ARA.TO Aclara Resources Inc. | -- | 393.4K | ||
ARR.AX American Rare Earths Ltd. | -- | 2.64M | ||
VTM.AX Victory Metals Ltd. | -- | 685.0K | ||
IXR.AX Ionic Rare Earths Ltd. | -- | 1.40M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Basic Materials | 93.91% |
| Industrials | 4.59% |
| Energy | 1.50% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Australia | 52.11% |
| United States | 31.99% |
| Canada | 8.61% |
| United Kingdom | 6.34% |
| Chile | 0.97% |