First Trust Nasdaq Artificial Intelligence and Robotics ETF (ROBT): ETF
ETF traded on XNAS under symbol ROBT. Quoted in usd.
First Trust Nasdaq Artificial Intelligence and Robotics ETF
+0.86%$52.67
XNAS:ROBTSector Equity
AUM $682.65M·YTD --·Yield --
Top Holdings
19.8% of portfolio in top 10 holdings
Concentrated in Technology (52.7%)
Performance:
OCDO.L Ocado Group Plc | -- | 3.67M | ||
TEM Tempus AI, Inc. (Class A) | +5.65% | 189.2K | ||
ISRG Intuitive Surgical, Inc. | +11.87% | 31.7K | ||
APPN Appian Corporation | +38.52% | 277.8K | ||
DSY.PA Dassault Systemes SE | -- | 449.7K | ||
AI C3.ai, Inc. (Class A) | +4.00% | 1.10M | ||
META Meta Platforms, Inc. (Class A) | -17.42% | 20.8K | ||
IBM International Business Machines Corporation | +10.71% | 51.0K | ||
Hexagon AB (Class B) Other | -- | 1.14M | ||
RXRX Recursion Pharmaceuticals, Inc. (Class A) | -23.97% | 3.51M | ||
SNPS Synopsys, Inc. | -10.83% | 27.1K | ||
ILMN Illumina, Inc. | -22.08% | 55.8K | ||
QinetiQ Group Plc Other | -- | 1.73M | ||
S SentinelOne, Inc. (Class A) | -15.62% | 539.9K | ||
BABA Alibaba Group Holding Limited (ADR) | +0.17% | 104.6K | ||
CDNS Cadence Design Systems, Inc. | -11.02% | 35.2K | ||
SYM Symbiotic Inc. (Class A) | -16.60% | 300.7K | ||
SIE.DE Siemens AG | -- | 36.0K | ||
6954.T Fanuc Corporation | -- | 314.7K | ||
NET Cloudflare, Inc. (Class A) | -24.30% | 39.1K | ||
NICE NICE Ltd. (ADR) | -16.63% | 109.3K | ||
PEGA Pegasystems Inc. | -6.36% | 324.1K | ||
PLTR Palantir Technologies Inc. (Class A) | -16.50% | 64.0K | ||
BIDU Baidu, Inc. (ADR) | -5.95% | 125.2K | ||
AUTO.OL AutoStore Holdings Ltd. | -- | 6.84M |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 52.72% |
| Industrials | 22.05% |
| Healthcare | 10.78% |
| Consumer Cyclical | 6.45% |
| Communication Services | 5.55% |
| Consumer Defensive | 2.45% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 59.64% |
| Japan | 8.50% |
| China | 7.83% |
| United Kingdom | 4.07% |
| South Korea | 3.65% |
| France | 2.74% |
| Taiwan | 2.59% |
| Israel | 2.55% |
| Sweden | 1.80% |
| Switzerland | 1.64% |
| Germany | 1.56% |
| Norway | 1.52% |
| Canada | 1.14% |
| Finland | 0.76% |