Thornburg International Growth Fund ETF (TXUG): ETF
ETF traded on XNAS under symbol TXUG. Quoted in usd.
Thornburg International Growth Fund ETF
+1.41%$25.09
XNAS:TXUGEquity
AUM $4.03M·YTD --·Yield --
Top Holdings
42.7% of portfolio in top 10 holdings
Concentrated in Technology (40.1%)
Performance:
B929F46 ASML Holding N.V. | -- | 208 | ||
6889106 Taiwan Semiconductor Manufacturing Co. Ltd. | -- | 3.4K | ||
6441506 Hoya Corp. | -- | 1.3K | ||
AZN AstraZeneca plc | +17.54% | 826 | ||
B63H849 Rolls-Royce Holdings plc | -- | 8.9K | ||
7333378 Lonza Group AG | -- | 181 | ||
B1YXBJ7 Air Liquide S.A. | -- | 688 | ||
AMD Advanced Micro Devices, Inc. | -30.86% | 360 | ||
MA Mastercard, Inc. | +15.20% | 215 | ||
RACE Ferrari N.V. | +7.67% | 298 | ||
Diploma plc Other | -- | 1.2K | ||
SHOP Shopify, Inc. | -9.44% | 730 | ||
Leonardo SpA Other | -- | 1.8K | ||
Samsung Electronics Co. Ltd. Other | -- | 851 | ||
4834108 Schneider Electric SE | -- | 390 | ||
7021963 Deutsche Boerse AG | -- | 271 | ||
6390921 Nomura Research Institute Ltd. | -- | 2.5K | ||
BMTVQK9 Siemens Energy AG | -- | 759 | ||
6743882 Japan Exchange Group, Inc. | -- | 6.8K | ||
MTUAY MTU Aero Engines AG | -- | 491 | ||
ANET Arista Networks, Inc. | -20.69% | 579 | ||
ASM International N.V. Other | -- | 129 | ||
MELI MercadoLibre, Inc. | -18.73% | 53 | ||
BE Semiconductor Industries N.V. Other | -- | 492 | ||
SE Sea Ltd. | -21.55% | 974 |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 40.14% |
| Industrials | 18.50% |
| Financial Services | 12.96% |
| Healthcare | 12.20% |
| Consumer Cyclical | 10.40% |
| Basic Materials | 3.37% |
| Utilities | 1.77% |
| Communication Services | 0.66% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 18.42% |
| Japan | 13.82% |
| Netherlands | 13.07% |
| United Kingdom | 12.53% |
| Germany | 8.76% |
| France | 7.64% |
| Taiwan | 5.97% |
| Canada | 3.99% |
| Switzerland | 3.67% |
| Italy | 3.54% |
| Brazil | 3.17% |
| South Korea | 2.78% |
| Singapore | 1.91% |
| Spain | 0.73% |