Total Trades
154
Est. P&L
+$151K
Win Rate
90%
+$151K
+$44K
+$107K
90%
28/31 trades
31
$241K bought
98 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
NVDANVIDIA Corporation - Common Stock | 499 | $16.04 | $186.64 | $93K | - | +$85K+1063.7% | 64.4% |
LRCXLam Research Corporation - Common Stock | 99 | $47.24 | $200.44 | $20K | +$5K | +$15K+324.3% | 13.7% |
AMZNAmazon.com, Inc. - Common Stock | 56 | $89.87 | $259.30 | $14K | +$5K | +$9K+188.5% | 10.0% |
DISWalt Disney Company (The) Common Stock | 83 | $96.21 | $116.75 | $10K | - | +$2K+21.4% | 6.7% |
ZTSZoetis Inc. Class A Common Stock | 68 | $154.31 | $79.40 | $5K | +$2K | −$5K-48.5% | 3.7% |
CHDChurch & Dwight Company, Inc. Common Stock | 19 | $83.99 | $109.33 | $2K | +$2K | +$486+30.2% | 1.4% |
MSFTMicrosoft Corporation - Common Stock | - | - | $530.61 | - | +$20K | - | - |
ALGNAlign Technology, Inc. - Common Stock | - | - | $166.00 | - | +$4K | - | - |
GOOGAlphabet Inc. - Class C Capital Stock | - | - | $283.93 | - | +$3K | - | - |
TJXTJX Companies, Inc. (The) Common Stock | - | - | $135.30 | - | +$2K | - | - |
| Total | $145K | +$44K | +$107K | 100% |
1-10 of 48 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|