Total Trades
154
Est. P&L
+$151K
Win Rate
90%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Environment and Public Works | Member |
| Chemical Safety, Waste Management, Environmental Justice, and Regulatory Oversight | Member |
| Fisheries, Water, and Wildlife | Member |
| Transportation and Infrastructure | Member |
| Senate Committee on Veterans' Affairs | Member |
| Senate Committee on Armed Services | Member |
| Readiness and Management Support | Chairman |
| Seapower | Member |
| Airland | Member |
| Senate Committee on Commerce, Science, and Transportation | Member |
| Coast Guard, Maritime, and Fisheries | Chairman |
| Telecommunications and Media | Member |
| Surface Transportation, Freight, Pipelines, and Safety | Member |
4 sectors where this member both legislates and trades.