Total Trades
210
Est. P&L
+$105K
Win Rate
81%
Estimated volume by company sector
Monthly buy/sell distribution
Trades in sectors an executive order affects, placed within days of its signing date.
EO data through Oct 22, 2026. The Federal Register publishes orders several days after signing
| Trade | Executive Order | Timing | Match | Est. Amount |
|---|---|---|---|---|
LRCXBUY Lam Research Corporation Oct 15, 2026 · Technology | Implementing the Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 Signed Oct 16, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
MPCSELL Marathon Petroleum Corporation Oct 15, 2026 · Energy | Implementing the Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 Signed Oct 16, 2026 · matched 2 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
RPMBUY RPM International Inc. Oct 15, 2026 · Basic Materials | Implementing the Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 Signed Oct 16, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
VSELL Visa Inc. Oct 15, 2026 · Financial Services | Implementing the Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 Signed Oct 16, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
MPCSELL Marathon Petroleum Corporation Oct 15, 2026 · Energy | Implementing the Lindsey O. Graham Sanctioning Russia and Iran Act of 2026 Signed Oct 16, 2026 · matched 2 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
MSFTSELL Microsoft Corporation Aug 25, 2026 · Technology | Declaring a National Emergency To Secure the United States Bulk-Power System Signed Aug 26, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
AEPBUY American Electric Power Company, Inc. Aug 25, 2026 · Utilities | Declaring a National Emergency To Secure the United States Bulk-Power System Signed Aug 26, 2026 · matched 2 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
AVGOBUY Broadcom Inc. Aug 25, 2026 · Technology | Declaring a National Emergency To Secure the United States Bulk-Power System Signed Aug 26, 2026 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
HDBUY The Home Depot, Inc. Mar 12, 2026 · Consumer Cyclical | Ensuring Truthful Advertising of Products Claiming To Be Made in America Signed Mar 13, 2026 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
LRCXBUY Lam Research Corporation Mar 12, 2026 · Technology | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 8 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
CVXSELL Chevron Corporation Mar 12, 2026 · Energy | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
PHBUY Parker-Hannifin Corporation Mar 12, 2026 · Industrials | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 6 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
RPMBUY RPM International Inc. Mar 12, 2026 · Basic Materials | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
IBPBUY Installed Building Products, Inc. Mar 12, 2026 · Consumer Cyclical | Ensuring Truthful Advertising of Products Claiming To Be Made in America Signed Mar 13, 2026 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
AMZNBUY Amazon.com, Inc. Jan 29, 2026 · Consumer Cyclical | Celebrating American Greatness With American Motor Racing Signed Jan 30, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
IBPBUY Installed Building Products, Inc. Jan 29, 2026 · Consumer Cyclical | Celebrating American Greatness With American Motor Racing Signed Jan 30, 2026 · matched 5 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
HDBUY The Home Depot, Inc. Dec 10, 2025 · Consumer Cyclical | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
ETNBUY Eaton Corporation plc Dec 10, 2025 · Industrials | Ensuring a National Policy Framework for Artificial Intelligence Signed Dec 11, 2025 · matched 7 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
VBUY Visa Inc. Nov 12, 2025 · Financial Services | Fostering the Future for American Children and Families Signed Nov 13, 2025 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
IBPBUY Installed Building Products, Inc. Nov 3, 2025 · Consumer Cyclical | Modifying Reciprocal Tariff Rates Consistent With the Economic and Trade Arrangement Between the United States and the People's Republic of China Signed Nov 4, 2025 · matched 4 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
PGRBUY The Progressive Corporation Nov 3, 2025 · Financial Services | Modifying Reciprocal Tariff Rates Consistent With the Economic and Trade Arrangement Between the United States and the People's Republic of China Signed Nov 4, 2025 · matched 3 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
AEPSELL American Electric Power Company, Inc. Nov 3, 2025 · Utilities | Modifying Reciprocal Tariff Rates Consistent With the Economic and Trade Arrangement Between the United States and the People's Republic of China Signed Nov 4, 2025 · matched 1 EO in window | traded 1 day before EO signing | Broad sector match | ~$8K |
GOOGLSELL Alphabet Inc. Nov 3, 2025 · Communication Services | Modifying Reciprocal Tariff Rates Consistent With the Economic and Trade Arrangement Between the United States and the People's Republic of China Signed Nov 4, 2025 · matched 1 EO in window | traded 1 day before EO signing | Broad sector match | ~$8K |
GOOGLSELL Alphabet Inc. Sep 3, 2025 · Communication Services | Implementing the United States-Japan Agreement Signed Sep 4, 2025 · matched 8 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
CRMBUY Salesforce, Inc. Sep 3, 2025 · Technology | Implementing the United States-Japan Agreement Signed Sep 4, 2025 · matched 11 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
JPMSELL JPMorgan Chase & Co. Jun 11, 2025 · Financial Services | Empowering Commonsense Wildfire Prevention and Response Signed Jun 12, 2025 · matched 2 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
VSELL Visa Inc. Jan 30, 2025 · Financial Services | Unleashing Prosperity Through Deregulation Signed Jan 31, 2025 · matched 15 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
JPMSELL JPMorgan Chase & Co. Jan 30, 2025 · Financial Services | Unleashing Prosperity Through Deregulation Signed Jan 31, 2025 · matched 15 EOs in window | traded 1 day before EO signing | Broad sector match | ~$8K |
KRSELL The Kroger Co. Mar 24, 2026 · Consumer Defensive | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 2 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
IBPBUY Installed Building Products, Inc. Mar 24, 2026 · Consumer Cyclical | Addressing DEI Discrimination by Federal Contractors Signed Mar 26, 2026 · matched 4 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
MPCSELL Marathon Petroleum Corporation Mar 11, 2026 · Energy | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 4 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
CVXSELL Chevron Corporation Mar 11, 2026 · Energy | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 4 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
FITBBUY Fifth Third Bancorp Mar 11, 2026 · Financial Services | Promoting Access to Mortgage Credit Signed Mar 13, 2026 · matched 4 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
RPMBUY RPM International Inc. Mar 11, 2026 · Basic Materials | Adjusting Certain Delegations Under the Defense Production Act Signed Mar 13, 2026 · matched 7 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
HDBUY The Home Depot, Inc. Nov 11, 2025 · Consumer Cyclical | Fostering the Future for American Children and Families Signed Nov 13, 2025 · matched 5 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
IBPBUY Installed Building Products, Inc. Feb 5, 2025 · Consumer Cyclical | Protecting Second Amendment Rights Signed Feb 7, 2025 · matched 22 EOs in window | traded 2 days before EO signing | Broad sector match | ~$8K |
VBUY Visa Inc. Apr 27, 2026 · Financial Services | Promoting Retirement-Savings Access for American Workers by Establishing TrumpIRA.gov Signed Apr 30, 2026 · matched 4 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
PGRBUY The Progressive Corporation Apr 27, 2026 · Financial Services | Promoting Retirement-Savings Access for American Workers by Establishing TrumpIRA.gov Signed Apr 30, 2026 · matched 4 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
HDSELL The Home Depot, Inc. Apr 27, 2026 · Consumer Cyclical | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
HDBUY The Home Depot, Inc. Apr 27, 2026 · Consumer Cyclical | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
AVGOSELL Broadcom Inc. Apr 27, 2026 · Technology | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
PGBUY The Procter & Gamble Company Apr 27, 2026 · Consumer Defensive | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 1 EO in window | traded 3 days before EO signing | Broad sector match | ~$8K |
LRCXSELL Lam Research Corporation Apr 27, 2026 · Technology | Promoting Efficiency, Accountability, and Performance in Federal Contracting Signed Apr 30, 2026 · matched 3 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
RPMBUY RPM International Inc. Nov 11, 2025 · Basic Materials | Modifying the Scope of the Reciprocal Tariffs With Respect to Certain Agricultural Products Signed Nov 14, 2025 · matched 5 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
LRCXSELL Lam Research Corporation Sep 22, 2025 · Technology | Saving TikTok While Protecting National Security Signed Sep 25, 2025 · matched 6 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
PGBUY The Procter & Gamble Company Feb 10, 2025 · Consumer Defensive | Establishing the President's Make America Healthy Again Commission Signed Feb 13, 2025 · matched 11 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
SJMBUY The J. M. Smucker Company Feb 10, 2025 · Consumer Defensive | Establishing the President's Make America Healthy Again Commission Signed Feb 13, 2025 · matched 11 EOs in window | traded 3 days before EO signing | Broad sector match | ~$8K |
AAPLSELL Apple Inc. May 15, 2026 · Technology | Integrating Financial Technology Innovation Into Regulatory Frameworks Signed May 19, 2026 · matched 4 EOs in window | traded 4 days before EO signing | Broad sector match | ~$8K |
PLDSELL Prologis, Inc. Jan 16, 2026 · Real Estate | Stopping Wall Street From Competing With Main Street Homebuyers Signed Jan 20, 2026 · matched 2 EOs in window | traded 4 days before EO signing | Broad sector match | ~$8K |
JPMBUY JPMorgan Chase & Co. Jan 16, 2026 · Financial Services | Stopping Wall Street From Competing With Main Street Homebuyers Signed Jan 20, 2026 · matched 5 EOs in window | traded 4 days before EO signing | Broad sector match | ~$8K |
| Committee | Role |
|---|---|
| House Committee on Agriculture | Member |
| Commodity Markets, Digital Assets, and Rural Development | Member |
| General Farm Commodities, Risk Management, and Credit | Member |
| House Committee on Transportation and Infrastructure | Member |
| Water Resources and Environment | Member |
| Railroads, Pipelines, and Hazardous Materials | Member |
| Highways and Transit | Member |
3 sectors where this member both legislates and trades.
PFD assets in sectors this member's committees legislate.