Total Trades
11
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
Trades in sectors an executive order affects, placed within days of its signing date.
EO data through Oct 22, 2026. The Federal Register publishes orders several days after signing
| Trade | Executive Order | Timing | Match | Est. Amount |
|---|---|---|---|---|
GOOGSELL Alphabet Inc. Jan 7, 2025 · Communication Services | Application of Protecting Americans From Foreign Adversary Controlled Applications Act to TikTok Signed Jan 20, 2025 · matched 7 EOs in window | traded 13 days before EO signing | Broad sector match | ~$8K |
MDLZSELL Mondelez International, Inc. Jan 6, 2025 · Consumer Defensive | Designating Cartels and Other Organizations as Foreign Terrorist Organizations and Specially Designated Global Terrorists Signed Jan 20, 2025 · matched 4 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
PGSELL The Procter & Gamble Company Jan 6, 2025 · Consumer Defensive | Designating Cartels and Other Organizations as Foreign Terrorist Organizations and Specially Designated Global Terrorists Signed Jan 20, 2025 · matched 4 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
MDTSELL Medtronic plc Jan 6, 2025 · Healthcare | Putting America First in International Environmental Agreements Signed Jan 20, 2025 · matched 11 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
WFCSELL Wells Fargo & Company Jan 6, 2025 · Financial Services | Unleashing American Energy Signed Jan 20, 2025 · matched 10 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
AMGNSELL Amgen Inc. Jan 6, 2025 · Healthcare | Putting America First in International Environmental Agreements Signed Jan 20, 2025 · matched 11 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
XOMSELL Exxonmobil Holdings Corporation Jan 6, 2025 · Energy | Putting America First in International Environmental Agreements Signed Jan 20, 2025 · matched 11 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
VZSELL Verizon Communications Inc. Jan 6, 2025 · Communication Services | Application of Protecting Americans From Foreign Adversary Controlled Applications Act to TikTok Signed Jan 20, 2025 · matched 7 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
ABTSELL Abbott Laboratories Jan 6, 2025 · Healthcare | Putting America First in International Environmental Agreements Signed Jan 20, 2025 · matched 11 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
FTVSELL Fortive Corporation Jan 6, 2025 · Technology | Clarifying the Military's Role in Protecting the Territorial Integrity of the United States Signed Jan 20, 2025 · matched 22 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
PEPSELL PepsiCo, Inc. Jan 6, 2025 · Consumer Defensive | Designating Cartels and Other Organizations as Foreign Terrorist Organizations and Specially Designated Global Terrorists Signed Jan 20, 2025 · matched 4 EOs in window | traded 14 days before EO signing | Broad sector match | ~$8K |
| Committee | Role |
|---|---|
| House Committee on Natural Resources | Member |
| Indian and Insular Affairs | Member |
| Federal Lands | Member |
| House Committee on Oversight and Government Reform | Member |
| Health Care and Financial Services | Member |
| Government Operations | Member |
2 sectors where this member both legislates and trades.
PFD assets in sectors this member's committees legislate.