Total Trades
11
Est. P&L
$0
Win Rate
-
$0
$0
-
-
0
11 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
ABTAbbott Laboratories Common Stock | - | No buy on record | $109.93 | - | - | - | - |
AMGNAmgen Inc. - Common Stock | - | No buy on record | $460.42 | - | - | - | - |
FTVFortive Corporation Common Stock | - | No buy on record | $65.37 | - | - | - | - |
GOOGAlphabet Inc. - Class C Capital Stock | - | No buy on record | $283.93 | - | - | - | - |
MDLZMondelez International, Inc. - Class A Common Stock | - | No buy on record | $66.02 | - | - | - | - |
MDTMedtronic Plc. Ordinary Shares | - | No buy on record | $101.80 | - | - | - | - |
PEPPepsico, Inc. | - | No buy on record | $141.34 | - | - | - | - |
PGProcter & Gamble Company | - | No buy on record | $165.40 | - | - | - | - |
VZVerizon Communications Inc. Common Stock | - | No buy on record | $45.69 | - | - | - | - |
WFCWells Fargo & Company Common Stock | - | No buy on record | $83.94 | - | - | - | - |
| Total | - | $0 | - | - |
1-10 of 11 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|