Total Trades
7
Est. P&L
$0
Win Rate
-
$0
$0
-
-
0
7 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
CCitigroup, Inc. | - | No buy on record | $119.05 | - | - | - | - |
CVXChevron Corporation | - | No buy on record | $212.61 | - | - | - | - |
DDominion Energy, Inc. | - | No buy on record | $68.60 | - | - | - | - |
MOAltria Group, Inc. | - | No buy on record | $76.12 | - | - | - | - |
PMPhilip Morris International Inc | - | No buy on record | $197.88 | - | - | - | - |
| Total | - | $0 | - | - |
1-5 of 5 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|