Total Trades
273
Est. P&L
+$306K
Win Rate
84%
+$306K
+$137K
+$170K
84%
105/125 trades
125
$1.03M bought
48 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
NVDANVIDIA Corporation - Common Stock | 210 | $88.40 | $186.64 | $39K | +$3K | +$21K+111.1% | 10.3% |
THCTenet Healthcare Corporation Common Stock | 99 | $53.79 | $283.33 | $28K | +$5K | +$23K+426.7% | 7.4% |
CAHCardinal Health, Inc. Common Stock | 88 | $99.80 | $271.72 | $24K | +$768 | +$15K+172.3% | 6.3% |
ALLEAllegion Plc Ordinary Shares | 77 | $103.49 | $185.39 | $14K | - | +$6K+79.1% | 3.8% |
ETNEaton Corporation, PLC Ordinary Shares | 36 | $221.82 | $341.72 | $12K | - | +$4K+54.0% | 3.3% |
EAElectronic Arts Inc. - Common Stock | 59 | $140.84 | $209.70 | $12K | +$244 | +$4K+48.9% | 3.2% |
MUMicron Technology, Inc. - Common Stock | 17 | $75.36 | $690.00 | $11K | +$1K | +$10K+815.6% | 3.0% |
APDAir Products And Chemicals, Inc. Common Stock | 31 | $270.36 | $304.84 | $9K | +$419 | +$1K+12.8% | 2.5% |
AVGOBroadcom Inc. - Common Stock | 32 | $95.75 | $293.69 | $9K | +$3K | +$6K+206.7% | 2.5% |
CIENCiena Corporation | 36 | $44.13 | $243.39 | $9K | +$2K | +$7K+451.5% | 2.3% |
| Total | $379K | +$137K | +$170K | 100% |
1-10 of 138 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|