Total Trades
3
Est. P&L
+$11K
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| Economic Policy | Chairman |
| Financial Institutions and Consumer Protection | Member |
| Securities, Insurance, and Investment | Member |
| Senate Committee on the Budget | Member |
| Senate Committee on the Judiciary | Member |
| Federal Courts, Oversight, Agency Action, and Federal Rights | Member |
| Border Security and Immigration | Member |
| Privacy, Technology, and the Law | Member |
| the Constitution | Member |
| Senate Committee on Appropriations | Member |
| Energy and Water Development | Chairman |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member |
| Department of Homeland Security | Member |
| Commerce, Justice, Science, and Related Agencies | Member |
| Transportation, Housing and Urban Development, and Related Agencies | Member |
| Department of Defense | Member |
1 sector where this member both legislates and trades.