Total Trades
13
Est. P&L
$0
Win Rate
-
$0
$0
-
-
0
13 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
AAPLApple Inc | - | No buy on record | $342.37 | - | - | - | - |
AMZNAmazon.com Inc | - | No buy on record | $259.30 | - | - | - | - |
GEGeneral Electric Co | - | No buy on record | $323.24 | - | - | - | - |
GEVGE VERNOVA INC | - | No buy on record | $774.11 | - | - | - | - |
GOOGLAlphabet Inc | - | No buy on record | $284.78 | - | - | - | - |
IBMInternational Business Machines Corp | - | No buy on record | $245.00 | - | - | - | - |
INTCIntel Corp | - | No buy on record | $56.28 | - | - | - | - |
LUVSouthwest Airlines Co | - | No buy on record | $44.45 | - | - | - | - |
METAMeta Platforms Inc | - | No buy on record | $610.15 | - | - | - | - |
MSFTMicrosoft Corp | - | No buy on record | $530.61 | - | - | - | - |
| Total | - | $0 | - | - |
1-10 of 13 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|