Total Trades
161
Est. P&L
+$17K
Win Rate
53%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Appropriations | Ranking Member |
| Energy and Water Development | Ranking Member |
| Department of Homeland Security | Member |
| Departments of Labor, Health and Human Services, and Education, and Related Agencies | Member |
| Military Construction, Veterans Affairs, and Related Agencies | Member |
| Transportation, Housing and Urban Development, and Related Agencies | Member |
| Department of Defense | Member |
| Legislative Branch | Ex Officio |
| Financial Services and General Government | Ex Officio |
| Department of Interior, Environment, and Related Agencies | Ex Officio |
| State, Foreign Operations, and Related Programs | Ex Officio |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Ex Officio |
| Commerce, Justice, Science, and Related Agencies | Ex Officio |
| Senate Committee on Health, Education, Labor, and Pensions | Member |
| Education and the American Family | Member |
| Primary Health and Retirement Security | Member |
| Senate Committee on the Budget | Member |
| Senate Committee on Veterans' Affairs | Member |
11 sectors where this member both legislates and trades.