Total Trades
30
Est. P&L
$0
Win Rate
-
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Foreign Relations | Member |
| East Asia, the Pacific, and International Cybersecurity Policy | Chairman |
| Europe and Regional Security Cooperation | Member |
| State Department and USAID Management, International Operations, and Bilateral International Development | Member |
| Senate Committee on Environment and Public Works | Member |
| Fisheries, Water, and Wildlife | Chairman |
| Clean Air, Climate, and Nuclear Innovation and Safety | Member |
| Transportation and Infrastructure | Member |
| Senate Committee on the Budget | Member |
| Senate Committee on Banking, Housing, and Urban Affairs | Member |
| National Security and International Trade and Finance | Member |
| Economic Policy | Member |
| Financial Institutions and Consumer Protection | Member |
10 sectors where this member both legislates and trades.