Total Trades
246
Est. P&L
+$1.1M
Win Rate
59%
+$1.11M
+$268K
+$845K
59%
37/63 trades
63
$1.07M bought
Our disclosure record for this chamber begins Apr 2018, and this record starts at that boundary — earlier trades may be missing. 108 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
NVDANVIDIA Corporation | 3,266 | $37.89 | $186.64 | $609K | +$94K | +$486K+392.6% | 43.8% |
MPCMarathon Petroleum Corporation | 406 | $79.97 | $372.74 | $151K | - | +$119K+366.1% | 10.9% |
ARCCAres Capital Corporation - Closed End Fund | 6,897 | $19.10 | $19.13 | $132K | −$282 | +$227+0.2% | 9.5% |
GSGoldman Sachs Group, Inc. | 139 | $233.45 | $865.82 | $121K | - | +$88K+270.9% | 8.7% |
AMZNAmazon.com, Inc. | 279 | $163.13 | $259.30 | $72K | +$123K | +$27K+59.0% | 5.2% |
APDAir Products And Chemicals, Inc. | 236 | $137.50 | $304.84 | $72K | - | +$40K+121.7% | 5.2% |
CMECME Group Inc. - Class A | 202 | $161.04 | $305.89 | $62K | - | +$29K+90.0% | 4.4% |
QQQInvesco QQQ Trust, Series 1 | 65 | $368.23 | $656.10 | $43K | - | +$19K+78.2% | 3.1% |
GOOGAlphabet Inc. - Class C Capital Stock | 150 | $53.32 | $283.93 | $43K | - | +$35K+432.5% | 3.1% |
HNDLStrategy Shares Nasdaq 7HANDL Index ETF | 1,581 | $25.62 | $21.66 | $34K | - | −$6K-15.5% | 2.5% |
| Total | $1.39M | +$268K | +$845K | 100% |
1-10 of 100 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|