Total Trades
117
Est. P&L
+$151K
Win Rate
65%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Rural Development, Energy, and Credit | Ranking Member |
| Livestock, Dairy, Poultry, and Food Safety | Member |
| Conservation, Forestry, Natural Resources, and Biotechnology | Member |
| Senate Committee on Rules and Administration | Member |
| Senate Committee on the Judiciary | Member |
| the Constitution | Ranking Member |
| Antitrust, Competition Policy, and Consumer Rights | Member |
| Federal Courts, Oversight, Agency Action, and Federal Rights | Member |
| Intellectual Property | Member |
| Senate Committee on Finance | Member |
| Energy, Natural Resources, and Infrastructure | Member |
| Health Care | Member |
4 sectors where this member both legislates and trades.