Total Trades
287
Est. P&L
+$21.5M
Win Rate
38%
Estimated volume by company sector
Monthly buy/sell distribution
Trades in sectors an executive order affects, placed within days of its signing date.
EO data through Oct 22, 2026. The Federal Register publishes orders several days after signing
| Trade | Executive Order | Timing | Match | Est. Amount |
|---|---|---|---|---|
LLYBUY Eli Lilly and Company Jan 22, 2025 · Healthcare | President's Council of Advisors on Science and Technology Signed Jan 23, 2025 · matched 17 EOs in window | traded 1 day before EO signing | Broad sector match | ~$75K |
LLYSELL Eli Lilly and Company Feb 10, 2025 · Healthcare | Establishing the President's Make America Healthy Again Commission Signed Feb 13, 2025 · matched 24 EOs in window | traded 3 days before EO signing | Broad sector match | ~$75K |
SOLVSELL Solventum Corporation Feb 6, 2025 · Healthcare | Pausing Foreign Corrupt Practices Act Enforcement To Further American Economic and National Security Signed Feb 10, 2025 · matched 24 EOs in window | traded 4 days before EO signing | Broad sector match | ~$8K |
PFESELL Pfizer Inc. Jun 3, 2025 · Healthcare | Implementing the General Terms of the United States of America-United Kingdom Economic Prosperity Deal Signed Jun 16, 2025 · matched 9 EOs in window | traded 13 days before EO signing | Broad sector match | ~$8K |
| Committee | Role |
|---|---|
| Senate Committee on Finance | Ranking Member |
| Fiscal Responsibility and Economic Growth | Ex Officio |
| Social Security, Pensions, and Family Policy | Ex Officio |
| Energy, Natural Resources, and Infrastructure | Ex Officio |
| International Trade, Customs, and Global Competitiveness | Ex Officio |
| Taxation and IRS Oversight | Ex Officio |
| Health Care | Ex Officio |
| Joint Committee on Taxation | Member |
| Senate Committee on Energy and Natural Resources | Member |
| Water and Power | Ranking Member |
| Energy | Member |
| Public Lands, Forests, and Mining | Member |
| Senate Select Committee on Intelligence | Member |
| Senate Committee on the Budget | Member |
10 sectors where this member both legislates and trades.