Total Trades
24
Est. P&L
$0
Win Rate
0%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Commerce, Science, and Transportation | Member |
| Aviation, Space, and Innovation | Ranking Member |
| Surface Transportation, Freight, Pipelines, and Safety | Member |
| Telecommunications and Media | Member |
| Senate Committee on Veterans' Affairs | Member |
| Senate Committee on Foreign Relations | Member |
| Multilateral International Development, Multilateral Institutions, and International Economic, Energy, and Environmental Policy | Ranking Member |
| Europe and Regional Security Cooperation | Member |
| State Department and USAID Management, International Operations, and Bilateral International Development | Member |
| Senate Committee on Armed Services | Member |
| Personnel | Member |
| Airland | Member |
| Readiness and Management Support | Member |
5 sectors where this member both legislates and trades.