Total Trades
24
Est. P&L
$0
Win Rate
0%
$0
$0
-
0%
0/1 trades
1
$8K bought
20 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
ABTAbbott Laboratories | - | No buy on record | $109.93 | - | - | - | - |
BBLBHP Billiton plc | - | - | - | - | $0 | - | - |
CATCaterpillar Inc. | - | No buy on record | $558.63 | - | - | - | - |
CCCC - The Chemours Company | - | No buy on record | $12.75 | - | - | - | - |
DISThe Walt Disney Company | - | No buy on record | $116.75 | - | - | - | - |
DVMTDell Technologies Inc. | - | No buy on record | - | - | - | - | - |
DWDPDowDuPont Inc. | - | No buy on record | - | - | - | - | - |
GEGeneral Electric Company | - | No buy on record | $323.24 | - | - | - | - |
GMEGameStop Corp. | - | No buy on record | $25.12 | - | - | - | - |
GSThe Goldman Sachs Group, Inc. | - | No buy on record | $865.82 | - | - | - | - |
| Total | - | $0 | - | - |
1-10 of 19 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|