Reverse Split Report: Q2 2026
The reverse stock splits by US-traded securities that took effect in Q2 2026, from the split calendar in Signal8's dataset. Each finding below is a complete sentence you can quote, with a link to it.
Data as of November 16, 2026 at 11:43 PM ET. Split calendar holds splits through November 17, 2026. 185 of 273 splits have a source filing link. See the methodology.
Key findings, Q2 2026
In Q2 2026, 273 reverse stock splits by US-traded securities took effect in Signal8's dataset (265 ticker symbols), excluding ETFs, funds and other non-equity securities.
Link to this findingIn Q2 2026, of the 273 reverse splits in Signal8's dataset, 179 by Nasdaq-listed securities, 4 by NYSE-listed securities and 3 by NYSE American-listed securities; 36 by OTC-quoted securities and 51 by securities with no exchange on record.
Link to this findingIn Q2 2026, the median reverse split ratio in Signal8's dataset was 1-for-12; 75.1% of the splits (205 of 273) were 1-for-10 or larger and 45 were 1-for-50 or larger.
Link to this findingIn Q2 2026, the largest reverse split by an exchange-listed security whose own filing states the same ratio was LNKS's 1-for-250, effective April 6, 2026.
Link to this findingIn Q2 2026, at least 6 of the reverse splits were ADS ratio changes, identified from the issuer's own depositary notice: the number of ordinary shares one American depositary share represents changed, rather than the ordinary shares being consolidated.
Link to this findingIn Q2 2026, June 2026 had the most reverse splits in Signal8's dataset (100), and the busiest single effective dates were April 6, 2026, April 13, 2026, June 1, 2026 and June 22, 2026, with 11 splits each.
Link to this findingIn Q2 2026, at least 92 of the 273 reverse splits (33.7%) were by a ticker symbol that had another qualifying reverse split in the previous 2 years.
Link to this finding
By exchange
| Exchange | Reverse splits | Share |
|---|---|---|
| Nasdaq | 179 | 65.6% |
| NYSE | 4 | 1.5% |
| NYSE American | 3 | 1.1% |
| OTC | 36 | 13.2% |
| No exchange on record | 51 | 18.7% |
The exchange is the security's primary listing in Signal8's reference data today, which can differ from its listing on the split date. OTC means no exchange is on record and the latest market snapshot shows the security quoted over the counter.
Split ratios
Median ratio 1-for-12; 205 splits were 1-for-10 or larger and 45 were 1-for-50 or larger.
| Ratio | Reverse splits | Share |
|---|---|---|
| Smaller than 1-for-5 | 30 | 11.0% |
| 1-for-5 up to 1-for-10 | 38 | 13.9% |
| 1-for-10 up to 1-for-20 | 84 | 30.8% |
| 1-for-20 up to 1-for-50 | 76 | 27.8% |
| 1-for-50 up to 1-for-100 | 12 | 4.4% |
| 1-for-100 or larger | 33 | 12.1% |
By month and busiest dates
| Month | Reverse splits |
|---|---|
| April 2026 | 93 |
| May 2026 | 80 |
| June 2026 | 100 |
| Effective date | Reverse splits |
|---|---|
| April 6, 2026 | 11 |
| April 13, 2026 | 11 |
| June 1, 2026 | 11 |
| June 22, 2026 | 11 |
| April 20, 2026 | 9 |
ADS ratio changes
A change in how many ordinary shares one American depositary share (ADS) represents. The split calendar records it as a split of the ADS line, so it is counted above; it is listed here separately because the ordinary shares were not consolidated. Identified only from the issuer's own depositary notice, so this is a lower bound.
| Ticker | Company | ADS ratio | Effective | Source |
|---|---|---|---|---|
| LXEH | Lixiang Education Holding Co., Ltd. American Depositary Shares | 1-for-10 | 2026-04-20 | 6-K (SEC) |
| TOUR | Tuniu Corporation | 1-for-10 | 2026-04-22 | 6-K (SEC) |
| TDTH | Trident Digital Tech Holdings Ltd Class B Ordinary Shares | 1-for-30 | 2026-04-24 | 6-K (SEC) |
| AIXI | XIAO-I Corporation American Depositary Shares | 1-for-20 | 2026-05-11 | 6-K (SEC) |
| POM | POMDOCTOR LIMITED Class A Ordinary Shares | 1-for-18 | 2026-06-22 | 6-K (SEC) |
| NAMI | Jinxin Technology Holding Company American Depositary Shares | 1-for-25 | 2026-06-25 | 6-K (SEC) |
Every reverse split, Q2 2026
273 splits by effective date. 185 of 273 splits have a source filing link. A split without a link is not matched to a filing in Signal8's reverse split tracker; it is still a split in the calendar.
| Effective | Ticker | Company | Ratio | Exchange | Source filing |
|---|---|---|---|---|---|
| 2026-04-01 | AUUD | Auddia Inc. Common Stock | 1-for-7.7 | Nasdaq | 8-K (SEC) |
| 2026-04-01 | BARK | BARK, Inc. | 1-for-20 | NYSE | 8-K (SEC) |
| 2026-04-01 | UCAR | U Power Limited Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K/A (SEC) |
| 2026-04-02 | AHNRF | ATHENA GOLD CORP | 1-for-9.9 | OTC | Not matched |
| 2026-04-02 | CNSY | Cerenome, Inc. Common Stock | 1-for-25 | Nasdaq | 8-K (SEC) |
| 2026-04-02 | KAIFF | Not recorded | 1-for-15 | No exchange on record | Not matched |
| 2026-04-02 | NCT | Intercont (Cayman) Limited Class A Ordinary shares | 1-for-25 | Nasdaq | 6-K (SEC) |
| 2026-04-02 | PSTV | PLUS THERAPEUTICS, Inc. Common Stock | 1-for-25 | Nasdaq | 8-K (SEC) |
| 2026-04-02 | STIXF | Not recorded | 1-for-200 | No exchange on record | Not matched |
| 2026-04-06 | AIIO | Robo.ai Inc. Class B Ordinary Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-04-06 | BCAB | BioAtla, Inc. Common Stock | 1-for-50 | Nasdaq | 8-K (SEC) |
| 2026-04-06 | BDRX | Biodexa Pharmaceuticals plc American Depositary Shs | 1-for-5 | Nasdaq | Not matched |
| 2026-04-06 | GNLN | Greenlane Holdings, Inc. Class A Common Stock | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-04-06 | HKIT | Hitek Global Inc. Class A Ordinary Share | 1-for-50 | Nasdaq | 6-K (SEC) |
| 2026-04-06 | HTCR | Heartcore Enterprises, Inc. Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-04-06 | INLF | INLIF LIMITED Class A Ordinary Shares | 1-for-16 | Nasdaq | 6-K (SEC) |
| 2026-04-06 | LNKS | Linkers Industries Limited Class A Ordinary Shares | 1-for-250 | Nasdaq | 6-K (SEC) |
| 2026-04-06 | SKK | SKK Holdings Limited Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-04-06 | WNW | Meiwu Technology Company Limited Ordinary Shares | 1-for-100 | Nasdaq | Not matched |
| 2026-04-06 | XRTX | XORTX Therapeutics Inc. Common Stock | 1-for-5 | Nasdaq | 6-K (SEC) |
| 2026-04-07 | CHR | Cheer Holding, Inc. Class A Ordinary Share | 1-for-3 | Nasdaq | 6-K (SEC) |
| 2026-04-07 | MOBX | Mobix Labs, Inc. Class A Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-07 | SLCNF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2026-04-08 | JTAI | Jet.AI Inc. Common Stock | 1-for-200 | Nasdaq | 8-K (SEC) |
| 2026-04-08 | NXTS | Nexentis Technologies Inc. Common Stock | 1-for-7 | Nasdaq | 8-K (SEC) |
| 2026-04-08 | RDGT | Ridgetech, Inc. Ordinary Shares | 1-for-150 | Nasdaq | 6-K (SEC) |
| 2026-04-08 | XLPI | Not recorded | 1-for-3 | No exchange on record | Not matched |
| 2026-04-09 | PFFEF | Not recorded | 1-for-10 | OTC | Not matched |
| 2026-04-09 | RUBI | Rubico Inc. Common Stock | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-04-10 | WMWWF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-04-10 | WORX | SCWorx Corp. Common Stock | 1-for-15 | Nasdaq | 8-K (SEC) |
| 2026-04-13 | AKAN | Akanda Corp. Common Shares | 1-for-4.5 | Nasdaq | 6-K (SEC) |
| 2026-04-13 | CENN | Cenntro Inc. Common Stock | 1-for-60 | Nasdaq | 8-K (SEC) |
| 2026-04-13 | HCAI | Huachen AI Parking Management Technology Holding Co., Ltd. Ordinary Shares | 1-for-30 | Nasdaq | 6-K (SEC) |
| 2026-04-13 | JEM | 707 Cayman Holdings Limited Ordinary Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-04-13 | MKSEF | Not recorded | 1-for-40 | No exchange on record | Not matched |
| 2026-04-13 | MSAI | MultiSensor AI Holdings, Inc. Common Stock | 1-for-40 | Nasdaq | 8-K (SEC) |
| 2026-04-13 | NXPL | NextPlat Corp Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-13 | NXTBF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-04-13 | PN | PN Smart Energy Limited Class A Ordinary Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-04-13 | QNCX | Quince Therapeutics, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-13 | WFF | WF Holding Limited Ordinary Shares | 1-for-5 | Nasdaq | 6-K (SEC) |
| 2026-04-15 | BNRG | Brenmiller Energy Ltd Ordinary Shares | 1-for-5 | Nasdaq | 6-K (SEC) |
| 2026-04-16 | AFFU | Not recorded | 1-for-1,250 | OTC | Not matched |
| 2026-04-16 | FGLDF | Not recorded | 1-for-3 | OTC | Not matched |
| 2026-04-16 | GXXM | GEX MANAGEMENT, INC. | 1-for-10,000 | OTC | Not matched |
| 2026-04-16 | NMTC | NeuroOne Medical Technologies Corporation Common Stock | 1-for-6 | Nasdaq | 8-K (SEC) |
| 2026-04-16 | VGLS | Not recorded | 1-for-20,000 | No exchange on record | Not matched |
| 2026-04-17 | PMAX | Powell Max Limited Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-04-20 | CMCT | Creative Media & Community Trust Corporation Common stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-20 | CNTM | ConnectM Technology Solutions, Inc. Common Stock | 1-for-32 | Nasdaq | 8-K (SEC) |
| 2026-04-20 | EHGO | Eshallgo Inc. Class A Ordinary Shares | 1-for-16 | Nasdaq | 6-K (SEC) |
| 2026-04-20 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | 1-for-50 | Nasdaq | 6-K (SEC) |
| 2026-04-20 | LRHC | La Rosa Holding Corp. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-20 | LXEH | Lixiang Education Holding Co., Ltd. American Depositary Shares | 1-for-10ADS ratio change | Nasdaq | 6-K (SEC) |
| 2026-04-20 | RAYA | Erayak Power Solution Group Inc. Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-04-20 | TDIC | Dreamland Limited Class A Ordinary Shares | 1-for-5 | Nasdaq | 6-K (SEC) |
| 2026-04-20 | WHLR | Wheeler Real Estate Investment Trust, Inc | 1-for-3 | Nasdaq | 8-K (SEC) |
| 2026-04-21 | AGNPF | Grey Matters Health Inc. | 1-for-10 | OTC | Not matched |
| 2026-04-21 | KITT | Nauticus Robotics, Inc. Common stock | 1-for-8 | Nasdaq | 8-K/A (SEC) |
| 2026-04-21 | ZSPC | zSpace, Inc. Common stock | 1-for-25 | Nasdaq | 8-K (SEC) |
| 2026-04-22 | CHMMF | Not recorded | 1-for-100 | No exchange on record | Not matched |
| 2026-04-22 | KUST | Kustom Entertainment, Inc. Common Stock | 1-for-5 | Nasdaq | 8-K (SEC) |
| 2026-04-22 | TOUR | Tuniu Corporation | 1-for-10ADS ratio change | Nasdaq | 6-K (SEC) |
| 2026-04-23 | IPST | IP Strategy Holdings, Inc. Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-04-24 | CUE | Cue Biopharma, Inc. | 1-for-30 | Nasdaq | 8-K (SEC) |
| 2026-04-24 | MMILF | Not recorded | 1-for-20 | OTC | Not matched |
| 2026-04-24 | MSS | Maison Solutions Inc. Class A Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-24 | OIO | OIO Group Ordinary Shares | 1-for-3 | Nasdaq | 6-K (SEC) |
| 2026-04-24 | SOWG | Sow Good Inc. Common Stock | 1-for-15 | Nasdaq | 8-K (SEC) |
| 2026-04-24 | TDTH | Trident Digital Tech Holdings Ltd Class B Ordinary Shares | 1-for-30ADS ratio change | Nasdaq | 6-K (SEC) |
| 2026-04-24 | TRLEF | Dune Oil Corp. | 1-for-5 | OTC | 6-K (SEC) |
| 2026-04-27 | AIOS | AIOS Tech Inc. Class A Common Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-04-27 | CISS | C3is Inc. Common Stock | 1-for-7 | Nasdaq | 6-K (SEC) |
| 2026-04-27 | DRCT | Direct Digital Holdings, Inc. Class A Common Stock | 1-for-4 | Nasdaq | 8-K (SEC) |
| 2026-04-27 | IMUX | Immunic, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-27 | OCG | Oriental Culture Holding LTD Ordinary Shares | 1-for-3 | Nasdaq | Not matched |
| 2026-04-27 | QHUOY | Not recorded | 1-for-30 | No exchange on record | Not matched |
| 2026-04-27 | UP | Wheels Up Experience Inc. | 1-for-20 | NYSE | 8-K (SEC) |
| 2026-04-27 | UUUFF | Recharge Resources Ltd. | 1-for-3.5 | No exchange on record | Not matched |
| 2026-04-28 | DGNX | Diginex Limited Ordinary Shares | 1-for-8 | Nasdaq | 6-K (SEC) |
| 2026-04-28 | ISPC | iSpecimen Inc. Common Stock | 1-for-40 | Nasdaq | 8-K (SEC) |
| 2026-04-28 | VNRX | VolitionRx Limited | 1-for-20 | NYSE American | 8-K (SEC) |
| 2026-04-29 | BFGFF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-04-29 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | 1-for-200 | Nasdaq | 8-K (SEC) |
| 2026-04-30 | AIRE | reAlpha Tech Corp. Common Stock | 1-for-25 | Nasdaq | 8-K/A (SEC) |
| 2026-04-30 | BKYI | BIO-key International, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-04-30 | JAGX | Jaguar Health, Inc. | 1-for-35 | Nasdaq | 8-K (SEC) |
| 2026-04-30 | PFFOF | Not recorded | 1-for-10 | OTC | Not matched |
| 2026-04-30 | PYMOF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-04-30 | UK | Ucommune International Ltd Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-04-30 | YUMFF | Not recorded | 1-for-4 | No exchange on record | Not matched |
| 2026-04-30 | ZUUZF | Not recorded | 1-for-2 | OTC | Not matched |
| 2026-05-01 | GMEX | GMEX ROBOTICS CORPORATION Class A Ordinary Shares | 1-for-7 | Nasdaq | 6-K (SEC) |
| 2026-05-01 | GPUSF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-05-01 | TLIH | Ten-League International Holdings Limited Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-05-04 | ERNA | Ernexa Therapeutics Inc. Common Stock | 1-for-25 | Nasdaq | 8-K (SEC) |
| 2026-05-04 | ESSI | ECO SCIENCE SOLUTIONS, INC. | 1-for-25 | OTC | PRE 14C (SEC) |
| 2026-05-04 | ESSID | Not recorded | 1-for-25 | No exchange on record | Not matched |
| 2026-05-04 | FCHL | Fitness Champs Holdings Limited Common Stock | 1-for-30 | Nasdaq | 6-K (SEC) |
| 2026-05-04 | INHD | Inno Holdings Inc. Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-05-04 | PCSV | PCS Edventures!, Inc. | 1-for-12 | No exchange on record | 8-K (SEC) |
| 2026-05-04 | VEEE | Twin Vee PowerCats Co. Common Stock | 1-for-37 | Nasdaq | 8-K (SEC) |
| 2026-05-05 | IPTNF | IMPACT ANALYTICS INC. | 1-for-120 | No exchange on record | Not matched |
| 2026-05-05 | NUVI | Emo Capital Corp. | 1-for-1,000 | OTC | Not matched |
| 2026-05-05 | PONGF | Not recorded | 1-for-200 | No exchange on record | Not matched |
| 2026-05-06 | MIMI | Mint Incorporation Limited Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-05-07 | CHSN | Chanson International Holding Class A Ordinary Shares | 1-for-100 | Nasdaq | 6-K (SEC) |
| 2026-05-07 | NKGFF | Nevada King Gold Corp. | 1-for-5 | OTC | Not matched |
| 2026-05-08 | BMTLF | Not recorded | 1-for-10 | OTC | Not matched |
| 2026-05-08 | BNZI | Banzai International, Inc. Class A Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-05-08 | OLOX | Olenox Industries Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-05-08 | PARA | Parabolic Technologies, Inc. Class A Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-05-08 | SPODF | Not recorded | 1-for-15 | No exchange on record | Not matched |
| 2026-05-08 | TROUF | Not recorded | 1-for-10 | OTC | Not matched |
| 2026-05-08 | WTCZF | Not recorded | 1-for-20 | OTC | Not matched |
| 2026-05-11 | AIXI | XIAO-I Corporation American Depositary Shares | 1-for-20ADS ratio change | Nasdaq | 6-K (SEC) |
| 2026-05-11 | ASBP | Aspire-Lakewood Holdings, Inc. Common Stock | 1-for-30 | Nasdaq | 8-K (SEC) |
| 2026-05-11 | DKI | DarkIris Inc. Class A Ordinary Shares | 1-for-16 | Nasdaq | 6-K (SEC) |
| 2026-05-11 | KALA | KALA BIO, Inc. Common Stock | 1-for-50 | Nasdaq | 8-K (SEC) |
| 2026-05-11 | SMX | SMX (Security Matters) Public Limited Company Ordinary Shares | 1-for-20 | Nasdaq | 6-K/A (SEC) |
| 2026-05-11 | VIBEF | Not recorded | 1-for-10 | OTC | Not matched |
| 2026-05-12 | NBIAF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-05-13 | CROTF | Not recorded | 1-for-20 | No exchange on record | Not matched |
| 2026-05-13 | WNRS | WINNERS, INC. | 1-for-300 | OTC | Not matched |
| 2026-05-14 | SLMT | Solmate Infrastructure Public Limited Company Class B Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-05-14 | SNGPF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-05-15 | LBUY | Not recorded | 1-for-156 | No exchange on record | Not matched |
| 2026-05-18 | ADTX | Aditxt, Inc. Common Stock | 1-for-27 | Nasdaq | PRE 14A (SEC) |
| 2026-05-18 | EZRA | Reliance Global Group, Inc. Common Stock | 1-for-40 | Nasdaq | 8-K (SEC) |
| 2026-05-18 | FRGT | Freight Technologies, Inc. Ordinary Shares | 1-for-5 | Nasdaq | 6-K (SEC) |
| 2026-05-18 | MI | NFT Limited | 1-for-80 | NYSE American | 6-K (SEC) |
| 2026-05-18 | PPCB | Propanc Biopharma, Inc. Common Stock | 1-for-25 | Nasdaq | DEF 14C (SEC) |
| 2026-05-18 | RETO | ReTo Eco-Solutions, Inc. Class A Shares | 1-for-4 | Nasdaq | 6-K (SEC) |
| 2026-05-18 | WNFT | Worldwide NFT Inc. | 1-for-10 | OTC | Not matched |
| 2026-05-18 | YMT | Yimutian Inc. American Depositary Shares | 1-for-15 | Nasdaq | 6-K (SEC) |
| 2026-05-18 | YYAI | AiRWA Inc. Common Stock | 1-for-40 | Nasdaq | 8-K (SEC) |
| 2026-05-19 | EZGO | EZGO Technologies Ltd. Ordinary Shares | 1-for-150 | Nasdaq | 6-K (SEC) |
| 2026-05-19 | NCI | Neo-Concept International Group Holdings Limited Class A Ordinary Shares | 1-for-8 | Nasdaq | 6-K (SEC) |
| 2026-05-19 | ULTHF | Not recorded | 1-for-2 | No exchange on record | Not matched |
| 2026-05-20 | BYOGF | Not recorded | 1-for-30 | OTC | Not matched |
| 2026-05-20 | OPTH | Optimi Health Corp. Common Shares | 1-for-30 | Nasdaq | Not matched |
| 2026-05-20 | OPTHF | Not recorded | 1-for-30 | No exchange on record | Not matched |
| 2026-05-20 | TKMO | Not recorded | 1-for-1,000 | OTC | Not matched |
| 2026-05-20 | ZAAG | Not recorded | 1-for-2,500 | No exchange on record | Not matched |
| 2026-05-21 | CMND | Clearmind Medicine Inc. Common Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-05-21 | HAO | Haoxi Health Technology Limited Class A Ordinary Shares | 1-for-128 | Nasdaq | 6-K (SEC) |
| 2026-05-21 | ONCO | Onconetix, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-05-22 | IPW | iPower, Inc. Common Stock | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-05-22 | LNAI | Lunai Bioworks Inc. Common Stock | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-05-22 | LZMH | LZ Technology Holdings Limited Class B Ordinary Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-05-22 | MF | MindForge Inc. Class A Ordinary Shares | 1-for-25 | Nasdaq | 6-K (SEC) |
| 2026-05-22 | NAKA | Nakamoto Inc. Common Stock | 1-for-40 | Nasdaq | 8-K (SEC) |
| 2026-05-22 | NBIAY | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-05-22 | UBXG | U-BX Technology Ltd. Class A Ordinary Shares | 1-for-25 | Nasdaq | 6-K (SEC) |
| 2026-05-26 | ARLYF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2026-05-26 | CCWYF | Not recorded | 1-for-20 | No exchange on record | Not matched |
| 2026-05-26 | HBNNF | Not recorded | 1-for-5 | No exchange on record | Not matched |
| 2026-05-26 | HBTPF | Not recorded | 1-for-25 | No exchange on record | Not matched |
| 2026-05-26 | MEDS | DataMeds AI, Inc. Common Stock | 1-for-50 | Nasdaq | 8-K (SEC) |
| 2026-05-26 | PRTS | CarParts.com, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-05-26 | TJGC | TJGC Group Limited Class A Ordinary Shares | 1-for-3 | Nasdaq | 6-K (SEC) |
| 2026-05-26 | VSA | VisionSys AI Inc American Depositary Shares | 1-for-10 | Nasdaq | Not matched |
| 2026-05-26 | WGRX | Wellgistics Health, Inc. Common Stock | 1-for-50 | Nasdaq | 8-K (SEC) |
| 2026-05-27 | CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | 1-for-8 | Nasdaq | 6-K (SEC) |
| 2026-05-27 | HPURF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-05-27 | SDOT | Sadot Group Inc. Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-05-28 | BDLNF | Not recorded | 1-for-3.5 | No exchange on record | Not matched |
| 2026-05-28 | RPGL | Republic Power Group Limited Class A Ordinary Shares | 1-for-40 | Nasdaq | 6-K (SEC) |
| 2026-05-28 | WNBD | Not recorded | 1-for-1,000 | OTC | Not matched |
| 2026-05-29 | BDAI | Biddance AI Systems, Inc. Class A Ordinary Share | 1-for-3 | Nasdaq | 6-K (SEC) |
| 2026-05-29 | HKIT | Hitek Global Inc. Class A Ordinary Share | 1-for-3 | Nasdaq | 6-K (SEC) |
| 2026-05-29 | SLXN | Silexion Therapeutics Corp Ordinary Shares | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-06-01 | AFDG | Not recorded | 1-for-100 | No exchange on record | Not matched |
| 2026-06-01 | CDTG | CDT Environmental Technology Investment Holdings Limited ordinary shares | 1-for-25 | Nasdaq | 6-K (SEC) |
| 2026-06-01 | DAIC | CID HoldCo, Inc. Common Stock | 1-for-25 | Nasdaq | 8-K (SEC) |
| 2026-06-01 | ELOX | Eloxx Pharmaceuticals, Inc. Common Stock | 1-for-11 | Nasdaq | 8-K (SEC) |
| 2026-06-01 | HODO | House of Doge Inc. Common Stock | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-06-01 | JDZG | JIADE LIMITED Class A Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-06-01 | SBFM | Sunshine Biopharma Inc. | 1-for-10 | Nasdaq | DEF 14C (SEC) |
| 2026-06-01 | SCYX | SCYNEXIS, Inc. | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-06-01 | SMX | SMX (Security Matters) Public Limited Company Ordinary Shares | 1-for-2.285 | Nasdaq | 6-K/A (SEC) |
| 2026-06-01 | TBH | Brag House Holdings, Inc. Common Stock | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-06-01 | ZOOZ | ZOOZ Strategy Ltd. Ordinary Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-06-02 | BLEG | Not recorded | 1-for-2,000 | OTC | Not matched |
| 2026-06-02 | KPEA | Kun Peng International Ltd. | 1-for-10 | OTC | 8-K (SEC) |
| 2026-06-02 | KYSRF | Not recorded | 1-for-10 | No exchange on record | Not matched |
| 2026-06-02 | PRHI | Presurance Holdings, Inc. Common Stock | 1-for-7 | Nasdaq | 8-K (SEC) |
| 2026-06-02 | PYBX | Not recorded | 1-for-558,633 | No exchange on record | Not matched |
| 2026-06-02 | TRXO | Not recorded | 1-for-1,250 | No exchange on record | Not matched |
| 2026-06-02 | WETO | Wetour Robotics Limited Ordinary Shares | 1-for-10 | Nasdaq | Not matched |
| 2026-06-02 | WYHG | Wing Yip Food Holdings Group Limited American Depositary Shares | 1-for-4 | Nasdaq | 6-K (SEC) |
| 2026-06-03 | NFLDF | Not recorded | 1-for-5 | OTC | Not matched |
| 2026-06-03 | PRNAF | ALTERITY THERAPEUTICS LTD | 1-for-50 | OTC | Not matched |
| 2026-06-03 | PW | Power REIT | 1-for-10 | NYSE American | 8-K (SEC) |
| 2026-06-03 | SILO | Silo Pharma, Inc. Common Stock | 1-for-15 | Nasdaq | 8-K (SEC) |
| 2026-06-04 | ICCM | IceCure Medical Ltd. Ordinary Shares | 1-for-30 | Nasdaq | 6-K (SEC) |
| 2026-06-04 | WXM | WF International Limited Ordinary Shares | 1-for-10 | Nasdaq | 6-K (SEC) |
| 2026-06-05 | AGGI | Not recorded | 1-for-500 | No exchange on record | Not matched |
| 2026-06-05 | CETX | CEMTREX INC. | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-06-05 | CURLF | Curaleaf Holdings, Inc. | 1-for-3 | OTC | 6-K (SEC) |
| 2026-06-05 | INEOF | INEO Tech Corp. | 1-for-10 | OTC | Not matched |
| 2026-06-05 | SMSI | Smith Micro Software Inc | 1-for-5 | Nasdaq | 8-K (SEC) |
| 2026-06-05 | VREOF | Vireo Growth Inc. | 1-for-30 | OTC | 8-K (SEC) |
| 2026-06-08 | CDLX | Cardlytics, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-06-08 | FEMY | Femasys Inc. Common Stock | 1-for-20 | Nasdaq | 8-K (SEC) |
| 2026-06-08 | HUBC | Hub Cyber Security Ltd. Ordinary Shares | 1-for-20 | Nasdaq | 6-K (SEC) |
| 2026-06-08 | KIDZ | KIDZ AI Inc. Class B Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-06-08 | ZCMD | Zhongchao Inc. Class A Ordinary Shares | 1-for-31 | Nasdaq | 6-K (SEC) |
| 2026-06-09 | OPAD | Offerpad Solutions Inc. Class A Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-06-10 | ZAIRF | Not recorded | 1-for-3 | OTC | Not matched |
| 2026-06-11 | GMM | Global Mofy AI Limited Class A Ordinary Shares | 1-for-50 | Nasdaq | 6-K (SEC) |
| 2026-06-11 | SHPH | Shuttle Pharmaceuticals Holdings, Inc. Common Stock | 1-for-10 | Nasdaq | 8-K (SEC) |
| 2026-06-11 | VRNO | Verano Holdings Corp. | 1-for-5 | OTC | 8-K (SEC) |
| 2026-06-12 | AERT | Aeries Technology, Inc. Class A Ordinary Share | 1-for-8 | Nasdaq | 8-K (SEC) |
| 2026-06-12 | AIFA | All In FutureTech Alliance, Inc. Common Stock | 1-for-6 | Nasdaq | 8-K (SEC) |
| 2026-06-12 | ALDS | APPlife Digital Solutions Inc | 1-for-250 | OTC | 8-K (SEC) |
| 2026-06-12 | CFNB | California First National Banc | 1-for-50 | Nasdaq | DEF 14A (SEC) |
