| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
| Filings | Description | AI | Link | |||
|---|---|---|---|---|---|---|
FFORD MOTOR CO 7.01Reg FD8.01Other events9.01ExhibitsExhibits:EX-99 | Oct 2, 20269:16 AM ET | 8-K | F FORD MOTOR CO | 7.01Reg FD8.01Other events9.01ExhibitsExhibits:EX-99 | ||
CABOCable One, Inc. 1.01Material agreement8.01Other events | Oct 2, 20269:16 AM ET | 8-K | CABO Cable One, Inc. | 1.01Material agreement8.01Other events | ||
UMHUMH PROPERTIES, INC. 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | Oct 2, 20269:15 AM ET | 8-K | UMH UMH PROPERTIES, INC. | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
CYCUCycurion, Inc. 8.01Other events9.01ExhibitsExhibits:EX-99.1EX-99.2 | Oct 2, 20269:13 AM ET | 8-K | CYCU Cycurion, Inc. | 8.01Other events9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
RYETRuanyun Edai Technology Inc. Exhibits:EX-99.1 | Oct 2, 20269:09 AM ET | 6-K | RYET Ruanyun Edai Technology Inc. | Exhibits:EX-99.1 | ||
VODVODAFONE GROUP PUBLIC LTD CO | Oct 2, 20269:07 AM ET | 6-K | VOD VODAFONE GROUP PUBLIC LTD CO | |||
EVAXEvaxion A/S Exhibits:EX-99.1 | Oct 2, 20269:05 AM ET | 6-K | EVAX Evaxion A/S | Exhibits:EX-99.1 | ||
TSLATesla, Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20269:04 AM ET | 8-K | TSLA Tesla, Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
SSBSouthState Bank Corp 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20269:02 AM ET | 8-K | SSB SouthState Bank Corp | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
SUGPSU Group Holdings Ltd Exhibits:EX-99.1 | Oct 2, 20269:02 AM ET | 6-K | SUGP SU Group Holdings Ltd | Exhibits:EX-99.1 | ||
HCACHall Chadwick Acquisition Corp Exhibits:EX-10.1EX-99.1+1 | Oct 2, 20269:01 AM ET | 425 | HCAC Hall Chadwick Acquisition Corp | Exhibits:EX-10.1EX-99.1+1 | ||
HCACHall Chadwick Acquisition Corp 1.01Material agreement3.02Unregistered sale7.01Reg FD+1Exhibits:EX-10.1EX-99.1+1 | Oct 2, 20269:00 AM ET | 8-K | HCAC Hall Chadwick Acquisition Corp | 1.01Material agreement3.02Unregistered sale7.01Reg FD+1Exhibits:EX-10.1EX-99.1+1 | ||
TIAA REAL ESTATE ACCOUNT 1.01Material agreement2.03Direct financial obligation | Oct 2, 20269:00 AM ET | 8-K | TIAA REAL ESTATE ACCOUNT | 1.01Material agreement2.03Direct financial obligation | ||
CUPRCuprina Holdings (Cayman) LTD Exhibits:EX-10.1EX-10.2+3 | Oct 2, 20269:00 AM ET | 6-K | CUPR Cuprina Holdings (Cayman) LTD | Exhibits:EX-10.1EX-10.2+3 | ||
FCCOFIRST COMMUNITY CORP /SC/ 5.02Officer/director change | Oct 2, 20269:00 AM ET | 8-K | FCCO FIRST COMMUNITY CORP /SC/ | 5.02Officer/director change | ||
Muzinich Corporate Lending Income Fund, Inc. 3.02Unregistered sale9.01Exhibits | Oct 2, 20269:00 AM ET | 8-K | Muzinich Corporate Lending Income Fund, Inc. | 3.02Unregistered sale9.01Exhibits | ||
HUBGHub Group, Inc. 5.02Officer/director change5.03Charter amendment5.07Shareholder vote+2Exhibits:EX-3.1EX-99.1+1 | Oct 2, 20269:00 AM ET | 8-K | HUBG Hub Group, Inc. | 5.02Officer/director change5.03Charter amendment5.07Shareholder vote+2Exhibits:EX-3.1EX-99.1+1 | ||
SUGPSU Group Holdings Ltd Exhibits:EX-99.1 | Oct 2, 20268:58 AM ET | 6-K | SUGP SU Group Holdings Ltd | Exhibits:EX-99.1 | ||
EQNREQUINOR ASA | Oct 2, 20268:52 AM ET | 6-K | EQNR EQUINOR ASA | |||
PBRPETROBRAS - PETROLEO BRASILEIRO SA | Oct 2, 20268:46 AM ET | 6-K | PBR PETROBRAS - PETROLEO BRASILEIRO SA |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.