| Filings | Filing Date | Form Type | Company | Description | AI | Link |
|---|---|---|---|---|---|---|
| Filings | Description | AI | Link | |||
|---|---|---|---|---|---|---|
DETXLIBERTY DEFENSE HOLDINGS, LTD. Exhibits:EX-99.1 | Oct 2, 20268:45 AM ET | 6-K | DETX LIBERTY DEFENSE HOLDINGS, LTD. | Exhibits:EX-99.1 | ||
CEPUCENTRAL PUERTO S.A. | Oct 2, 20268:44 AM ET | 6-K | CEPU CENTRAL PUERTO S.A. | |||
GRCGORMAN RUPP CO 5.02Officer/director change9.01ExhibitsExhibits:EX-10.1EX-10.2 | Oct 2, 20268:39 AM ET | 8-K | GRC GORMAN RUPP CO | 5.02Officer/director change9.01ExhibitsExhibits:EX-10.1EX-10.2 | ||
SHELShell plc | Oct 2, 20268:39 AM ET | 6-K | SHEL Shell plc | |||
TMQTrilogy Metals Inc. 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20268:39 AM ET | 8-K | TMQ Trilogy Metals Inc. | 2.02Results of operations9.01ExhibitsExhibits:EX-99.1 | ||
AMODALPHA MODUS HOLDINGS, INC. 8.01Other events | Oct 2, 20268:35 AM ET | 8-K | AMOD ALPHA MODUS HOLDINGS, INC. | 8.01Other events | ||
BZKanzhun Ltd Exhibits:EX-99.1 | Oct 2, 20268:35 AM ET | 6-K | BZ Kanzhun Ltd | Exhibits:EX-99.1 | ||
FCXFREEPORT-MCMORAN INC 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20268:35 AM ET | 8-K | FCX FREEPORT-MCMORAN INC | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
SCNDSCIENTIFIC INDUSTRIES INC 1.01Material agreement9.01ExhibitsExhibits:EX-10.1EX-10.2+1 | Oct 2, 20268:33 AM ET | 8-K | SCND SCIENTIFIC INDUSTRIES INC | 1.01Material agreement9.01ExhibitsExhibits:EX-10.1EX-10.2+1 | ||
Blue Owl Technology Income Corp. 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | Oct 2, 20268:30 AM ET | 8-K | Blue Owl Technology Income Corp. | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
Blue Owl Credit Income Corp. 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | Oct 2, 20268:30 AM ET | 8-K | Blue Owl Credit Income Corp. | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
DDLDingdong (Cayman) Ltd | Oct 2, 20268:29 AM ET | 6-K | DDL Dingdong (Cayman) Ltd | |||
RIVNRivian Automotive, Inc. / DE 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20268:28 AM ET | 8-K | RIVN Rivian Automotive, Inc. / DE | 7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
IARTINTEGRA LIFESCIENCES HOLDINGS CORP 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20268:20 AM ET | 8-K | IART INTEGRA LIFESCIENCES HOLDINGS CORP | 2.02Results of operations7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
IPSCCentury Therapeutics, Inc. 7.01Reg FD8.01Other events9.01ExhibitsExhibits:EX-99.1EX-99.2 | Oct 2, 20268:18 AM ET | 8-K | IPSC Century Therapeutics, Inc. | 7.01Reg FD8.01Other events9.01ExhibitsExhibits:EX-99.1EX-99.2 | ||
BZUNBaozun Inc. Exhibits:EX-99.1EX-99.2+1 | Oct 2, 20268:06 AM ET | 6-K | BZUN Baozun Inc. | Exhibits:EX-99.1EX-99.2+1 | ||
SRZNSurrozen, Inc./DE 8.01Other events | Oct 2, 20268:05 AM ET | 8-K | SRZN Surrozen, Inc./DE | 8.01Other events | ||
HYPDHYPERION DEFI, INC. 1.02Agreement terminated2.02Results of operations7.01Reg FD+2Exhibits:EX-99.1 | Oct 2, 20268:05 AM ET | 8-K | HYPD HYPERION DEFI, INC. | 1.02Agreement terminated2.02Results of operations7.01Reg FD+2Exhibits:EX-99.1 | ||
CELCCelcuity Inc. 5.02Officer/director change7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | Oct 2, 20268:05 AM ET | 8-K | CELC Celcuity Inc. | 5.02Officer/director change7.01Reg FD9.01ExhibitsExhibits:EX-99.1 | ||
BALYBally's Corp 1.01Material agreement2.03Direct financial obligation7.01Reg FD+1Exhibits:EX-99.1 | Oct 2, 20268:04 AM ET | 8-K | BALY Bally's Corp | 1.01Material agreement2.03Direct financial obligation7.01Reg FD+1Exhibits:EX-99.1 |
Searching Signal8’s SEC filing archive — filings from Oct 2021 onward.