Inspire Global Hope ETF (BLES): ETF
ETF traded on ARCX under symbol BLES. Quoted in usd.
Inspire Global Hope ETF
-0.01%$47.41
ARCX:BLESEquity
AUM $164.56M·YTD --·Yield --
Top Holdings
3.6% of portfolio in top 10 holdings
Performance:
BBH SWEEP VEHICLE Other | -- | 643.8K | ||
SWKS SKYWORKS SOLUTIO | -0.72% | 7.9K | ||
GMAB.CO GENMAB A/S | -- | 1.2K | ||
PCOR PROCORE TECHNOLO | +38.50% | 8.2K | ||
BSY BENTLEY SYSTEM-B | +24.13% | 13.1K | ||
ROP ROPER TECHNOLOGI | +31.56% | 1.2K | ||
UCB.BR UCB SA | -- | 1.7K | ||
GKOS GLAUKOS CORP | +38.88% | 2.6K | ||
TYL TYLER TECHNOLOG | +27.09% | 1.3K | ||
WTC.AX WISETECH GLOBAL | -- | 17.8K | ||
CBOE CBOE GLOBAL MARK | +26.98% | 1.6K | ||
WKL.AS WOLTERS KLUWER | -- | 5.3K | ||
EL.PA ESSILORLUXOTTICA | -- | 2.5K | ||
MANH MANHATTAN ASSOC | +24.62% | 2.0K | ||
VRSK VERISK ANALYTI | +23.84% | 2.5K | ||
ROL ROLLINS INC | +25.04% | 13.4K | ||
IDXX IDEXX LABS | +31.17% | 764 | ||
DSY.PA DASSAULT SYSTEME | -- | 17.4K | ||
NXT NEXTPOWER INC | +19.09% | 5.1K | ||
COLO-B.CO COLOPLAST-B | -- | 6.4K | ||
JKHY JACK HENRY | +19.94% | 2.8K | ||
FFH.TO FAIRFAX FINL HLD | -- | 260 | ||
CSU.TO CONSTELLATION SO | -- | 200 | ||
BRO BROWN & BROWN | +18.29% | 6.7K | ||
MAS MASCO CORP | +17.57% | 6.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 19.06% |
| Technology | 15.46% |
| Financial Services | 13.45% |
| Basic Materials | 10.49% |
| Healthcare | 7.84% |
| Energy | 7.65% |
| Utilities | 7.53% |
| Real Estate | 6.61% |
| Consumer Cyclical | 6.31% |
| Consumer Defensive | 4.64% |
| Communication Services | 0.96% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 48.44% |
| Switzerland | 4.28% |
| Canada | 3.99% |
| Japan | 3.86% |
| Australia | 3.68% |
| Germany | 3.29% |
| United Kingdom | 2.84% |
| France | 2.32% |
| Italy | 2.32% |
| Other | 2.18% |
| Denmark | 2.08% |
| Netherlands | 1.91% |
| Hong Kong | 1.80% |
| Finland | 1.45% |
| Spain | 1.32% |
| Belgium | 1.30% |
| Norway | 1.25% |
| South Africa | 1.03% |
| Austria | 1.01% |
| South Korea | 0.98% |
| Taiwan | 0.95% |
| Brazil | 0.89% |
| Thailand | 0.89% |
| Indonesia | 0.83% |
| Sweden | 0.74% |
| Israel | 0.73% |
| Poland | 0.69% |
| Chile | 0.64% |
| Mexico | 0.56% |
| Ireland | 0.55% |
| Portugal | 0.52% |
| Hungary | 0.47% |
| Turkey | 0.21% |