iShares MSCI Ireland ETF (EIRL): ETF
ETF traded on ARCX under symbol EIRL. Quoted in usd.
iShares MSCI Ireland ETF
+4.05%$84.45
After Hours$84.45+0.00%
ARCX:EIRLEquity
AUM $77.03M·YTD --·Yield --
Top Holdings
75.3% of portfolio in top 10 holdings
Concentrated in Financials (38.8%)
Performance:
A5G.IR AIB GROUP PLC | -- | 1.18M | ||
BIRG.IR BANK OF IRELAND GROUP PLC | -- | 523.1K | ||
KRX.IR KINGSPAN GROUP PLC | -- | 79.7K | ||
ICLR ICON PLC | +25.75% | 20.5K | ||
KRZ.IR KERRY GROUP PLC | -- | 37.0K | ||
RYA.IR RYANAIR HOLDINGS PLC | -- | 132.7K | ||
DCC.L DCC ENERGY PLC | -- | 40.9K | ||
GFTU.L GRAFTON GROUP PLC | -- | 226.0K | ||
C5H.IR CAIRN HOMES PLC | -- | 970.8K | ||
GL9.IR GLANBIA PLC | -- | 136.3K | ||
AV.L AVIVA PLC | -- | 262.8K | ||
GVR.IR GLENVEAGH PROPERTIES PLC | -- | 874.4K | ||
UPR.IR UNIPHAR PLC | -- | 514.5K | ||
DOLE DOLE PLC | +2.59% | 178.1K | ||
IRES.IR IRISH RESIDENTIAL PROPERTIES PLC | -- | 1.25M | ||
ASC ARDMORE SHIPPING CORP | -0.36% | 82.9K | ||
PTSB.IR PERMANENT TSB GROUP HOLDINGS PLC | -- | 456.1K | ||
AMBP ARDAGH METAL PACKAGING SA | +3.15% | 328.7K | ||
GHRS GH RESEARCH PLC | -11.60% | 53.3K | ||
IR5B.IR IRISH CONTINENTAL GROUP UNITS PLC | -- | 64.2K | ||
CCR.L C C GROUP PLC | -- | 219.7K | ||
OIZ.IR ORIGIN ENTERPRISES | -- | 64.5K | ||
EG7.IR FBD HOLDINGS PLC | -- | 13.5K | ||
FCL.AX FINEOS CORPORATION HOLDINGS CDI PL | -- | 96.5K | ||
EUR CASH Cash | -- | 118.1K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financials | 38.83% |
| Industrials | 19.86% |
| Consumer Staples | 12.99% |
| Health Care | 10.07% |
| Consumer Discretionary | 6.88% |
| Energy | 6.73% |
| Real Estate | 2.31% |
| Materials | 1.90% |
| Cash and/or Derivatives | 0.25% |
| Information Technology | 0.17% |
| Communication | 0.02% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Ireland | 74.61% |
| United Kingdom | 12.06% |
| United States | 10.61% |
| Bermuda | 2.27% |
| Other | 0.45% |