Global X Funds Global X FinTech ETF (FINX): ETF
ETF traded on XNAS under symbol FINX. Quoted in usd.
Global X - FinTech ETF
+1.40%$24.54
After Hours$24.05-2.00%
XNAS:FINXEquity
AUM $150.6M·YTD --·Yield --
Top Holdings
53.0% of portfolio in top 10 holdings
Concentrated in Technology (55.4%)
Performance:
XYZ BLOCK INC | +11.68% | 136.9K | ||
PYPL PAYPAL HOLDINGS INC | +8.48% | 193.7K | ||
HOOD ROBINHOOD MARKETS INC - A | -27.76% | 114.8K | ||
FISV FISERV INC | +38.26% | 144.5K | ||
GPN GLOBAL PAYMENTS INC | +19.09% | 78.5K | ||
INTU INTUIT INC | +17.84% | 19.8K | ||
ADYEN.AS ADYEN NV | -- | 6.4K | ||
COIN COINBASE GLOBAL INC -CLASS A | -27.45% | 44.9K | ||
SOFI SOFI TECHNOLOGIES INC | +2.86% | 357.5K | ||
AFRM AFFIRM HOLDINGS INC | -9.04% | 82.0K | ||
SSNC SS&C TECHNOLOGIES HOLDINGS | -0.36% | 67.6K | ||
TOST TOAST INC-CLASS A | +14.61% | 146.6K | ||
CRCL CIRCLE INTERNET GROUP INC | -19.32% | 60.7K | ||
FIS FIDELITY NATIONAL INFO SERVICES | -14.03% | 136.8K | ||
GWRE GUIDEWIRE SOFTWARE INC | -1.89% | 23.8K | ||
JKHY JACK HENRY & ASSOCIATES INC | +19.94% | 20.2K | ||
WISE.L WISE GROUP PLC-CL A | -- | 287.8K | ||
PAYP PAYPAY CORP | -3.87% | 176.0K | ||
HQY HEALTHEQUITY INC | +13.82% | 23.9K | ||
XRO.AX XERO LTD | -- | 47.8K | ||
TEMN.SW TEMENOS AG - REG | -- | 20.2K | ||
RIOT RIOT PLATFORMS INC | -11.73% | 106.1K | ||
ACIW ACI WORLDWIDE INC | +18.36% | 28.5K | ||
NEXI.MI NEXI SPA | -- | 329.1K | ||
HUT.TO HUT 8 CORP | -- | 31.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 55.44% |
| Financial Services | 37.96% |
| Industrials | 4.96% |
| Healthcare | 1.64% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 83.09% |
| Netherlands | 4.29% |
| Australia | 2.92% |
| United Kingdom | 2.13% |
| Japan | 1.70% |
| Switzerland | 1.34% |
| Italy | 1.15% |
| Brazil | 1.01% |
| South Korea | 0.96% |
| Israel | 0.52% |
| China | 0.32% |
| Hong Kong | 0.22% |
| Germany | 0.13% |
| Taiwan | 0.13% |
| Sweden | 0.09% |