Invesco International BuyBack Achievers ETF (IPKW): ETF
ETF traded on XNAS under symbol IPKW. Quoted in usd.
Invesco International BuyBack Achievers ETF
-0.42%$59.63
XNAS:IPKWEquity
AUM $553.33M·YTD --·Yield --
Top Holdings
43.5% of portfolio in top 10 holdings
Performance:
NOVN.SW Novartis AG | -- | 191.0K | ||
SHEL.L Shell PLC | -- | 578.7K | ||
MPNGF Meituan | -- | 3.00M | ||
8058.T Mitsubishi Corp | -- | 904.2K | ||
STAN.L Standard Chartered PLC | -- | 898.9K | ||
INGA.AS ING Groep NV | -- | 767.4K | ||
GLE.PA Societe Generale SA | -- | 339.3K | ||
4063.T Shin-Etsu Chemical Co Ltd | -- | 566.6K | ||
EQNR.OL Equinor ASA | -- | 329.3K | ||
7267.T Honda Motor Co Ltd | -- | 1.28M | ||
IMB.L Imperial Brands PLC | -- | 340.3K | ||
9618.HK JD.com Inc | -- | 1.03M | ||
VOD.L Vodafone Group PLC | -- | 8.42M | ||
8630.T Sompo Holdings Inc | -- | 286.6K | ||
A5G.IR AIB Group PLC | -- | 1.05M | ||
MT.AS ArcelorMittal SA | -- | 203.5K | ||
7751.T Canon Inc | -- | 409.1K | ||
GEBN.SW Geberit AG | -- | 16.2K | ||
6971.T Kyocera Corp | -- | 435.2K | ||
3382.T Seven & i Holdings Co Ltd | -- | 647.7K | ||
IAG.L International Consolidated Airlines Group SA | -- | 1.57M | ||
SAB.MC Banco de Sabadell SA | -- | 2.24M | ||
6178.T Japan Post Holdings Co Ltd | -- | 534.0K | ||
GIB CGI Inc | +17.54% | 83.9K | ||
MAERSK-B.CO AP Moller - Maersk A/S | -- | 2.0K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Financial Services | 24.54% |
| Industrials | 19.12% |
| Consumer Cyclical | 12.92% |
| Energy | 11.82% |
| Basic Materials | 7.73% |
| Technology | 5.35% |
| Healthcare | 5.28% |
| Consumer Defensive | 5.11% |
| Communication Services | 4.94% |
| Utilities | 2.87% |
| Real Estate | 0.30% |
| Cash & Others | 0.02% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Japan | 30.36% |
| United Kingdom | 23.81% |
| China | 7.12% |
| Switzerland | 6.72% |
| Netherlands | 4.74% |
| Canada | 4.47% |
| France | 3.88% |
| Norway | 3.81% |
| United States | 3.37% |
| Ireland | 3.19% |
| Denmark | 2.87% |
| Spain | 1.54% |
| South Korea | 0.71% |
| Sweden | 0.58% |
| Australia | 0.56% |
| Taiwan | 0.53% |
| Mexico | 0.37% |
| Thailand | 0.36% |
| Israel | 0.30% |
| New Zealand | 0.25% |
| Germany | 0.19% |
| Brazil | 0.12% |
| South Africa | 0.07% |
| Italy | 0.03% |
| Hong Kong | 0.02% |
| Indonesia | 0.02% |
| Malaysia | 0.01% |