Pabrai Wagons ETF (WAGN): ETF
ETF traded on XNYS under symbol WAGN. Quoted in usd.
Pabrai Wagons ETF
+1.74%$15.24
XNYS:WAGNEquity
AUM $299.01M·YTD --·Yield --
Top Holdings
65.3% of portfolio in top 10 holdings
Performance:
Reysas Gayrimenkul Yatirim Ortakligi AS Other | -- | 45.22M | ||
RIG Transocean Ltd | -2.96% | 4.13M | ||
HCC Warrior Met Coal Inc | -8.95% | 254.4K | ||
EDELWEISS.NS Edelweiss Financial Services Ltd | -- | 14.57M | ||
TAVHL.IS TAV Havalimanlari Holding AS | -- | 2.98M | ||
Gimat Magazacilik Sanayi Ve Ticaret AS Other | -- | 16.57M | ||
LMN.V Lumine Group Inc | -- | 746.6K | ||
CSU.TO Constellation Software Inc/Canada | -- | 5.7K | ||
VAL Valaris Ltd | -2.72% | 165.6K | ||
DAC Danaos Corp | -10.74% | 89.2K | ||
ODL.OL Odfjell Drilling Ltd | -- | 1.25M | ||
KSPI Kaspi.KZ JSC | -1.59% | 143.2K | ||
AMR Alpha Metallurgical Resources Inc | -16.41% | 88.7K | ||
NE Noble Corp PLC | -1.40% | 319.5K | ||
TOI.V Topicus.com Inc | -- | 171.7K | ||
NUVAMA.NS Nuvama Wealth Management Ltd | -- | 588.5K | ||
Reysas Tasimacilik ve Lojistik Ticaret AS Other | -- | 19.46M | ||
TAB Gida Sanayi Ve Ticaret AS Other | -- | 2.37M | ||
SGN.WA Sygnity SA | -- | 227.2K | ||
OTL.OL Odfjell Technology Ltd | -- | 91.7K | ||
Cash & Other Cash | -- | 567.2K | ||
First American Treasury Obligations Fund 01/01/2040 Treasury | -- | 131.7K | ||
TURKISH LIRA Other | -- | 2.30M | ||
INDIAN RUPEE Other | -- | 0.2 | ||
CANADIAN DOLLAR Other | -- | -3.2K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Energy | 20.57% |
| Technology | 20.40% |
| Real Estate | 15.00% |
| Industrials | 13.86% |
| Basic Materials | 11.20% |
| Financial Services | 10.53% |
| Consumer Cyclical | 8.45% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| Turkey | 32.81% |
| United States | 22.63% |
| Canada | 14.17% |
| India | 10.53% |
| Norway | 4.80% |
| Australia | 4.49% |
| Brazil | 4.33% |
| Poland | 1.79% |