Total Trades
196
Est. P&L
+$13.1M
Win Rate
39%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on Indian Affairs | Member |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Livestock, Dairy, Poultry, and Food Safety | Chairman |
| Conservation, Forestry, Natural Resources, and Biotechnology | Member |
| Food and Nutrition, Specialty Crops, Organics, and Research | Member |
| Senate Committee on Appropriations | Member |
| Agriculture, Rural Development, Food and Drug Administration, and Related Agencies | Chairman |
| Energy and Water Development | Member |
| Department of Interior, Environment, and Related Agencies | Member |
| Military Construction, Veterans Affairs, and Related Agencies | Member |
| Department of Defense | Member |
| Transportation, Housing and Urban Development, and Related Agencies | Member |
| Senate Committee on Energy and Natural Resources | Member |
| Water and Power | Chairman |
| Energy | Member |
11 sectors where this member both legislates and trades.