Total Trades
94
Est. Volume
$6.7M
Last Trade
Dec 18, 2024
$0
$0
-
-
0
48 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
TXNTexas Instruments Incorporated (TXN) | - | No buy on record | $277.36 | - | - | - | - |
AAPLApple, Inc. (AAPL) | - | No buy on record | $342.37 | - | - | - | - |
KRThe Kroger Co. (KR) | - | No buy on record | $67.70 | - | - | - | - |
ESGEiShares ESG Aware MSCI EM ETF (ESGE) | - | No buy on record | $48.06 | - | - | - | - |
CSCOCisco Systems, Inc. (CSCO) | - | No buy on record | $93.85 | - | - | - | - |
VDIGXVanguard Dividend Growth Fund Investor Shares (VDIGX) | - | No buy on record | - | - | - | - | - |
XLPConsumer Staples Select Sector SPDR Fund (XLP) | - | No buy on record | $90.08 | - | - | - | - |
VSGXVanguard ESG International Stock ETF (VSGX) | - | No buy on record | $76.62 | - | - | - | - |
PFEPfizer Inc. (PFE) | - | No buy on record | $29.39 | - | - | - | - |
DGROiShares Core Dividend Growth ETF (DGRO) | - | No buy on record | $79.80 | - | - | - | - |
| Total | - | $0 | - | - |
1-10 of 31 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|