Total Trades
139
Est. P&L
+$153K
Win Rate
47%
Estimated volume by company sector
Monthly buy/sell distribution
| Committee | Role |
|---|---|
| Senate Committee on the Budget | Member |
| Senate Committee on Health, Education, Labor, and Pensions | Member |
| Primary Health and Retirement Security | Chairman |
| Employment and Workplace Safety | Member |
| Senate Committee on Agriculture, Nutrition, and Forestry | Member |
| Conservation, Forestry, Natural Resources, and Biotechnology | Chairman |
| Food and Nutrition, Specialty Crops, Organics, and Research | Member |
| Senate Committee on Finance | Member |
| Energy, Natural Resources, and Infrastructure | Member |
| International Trade, Customs, and Global Competitiveness | Member |
| Health Care | Member |
8 sectors where this member both legislates and trades.