Themes China Generative Artificial Intelligence ETF (DRGN): ETF
ETF traded on BATS under symbol DRGN. Quoted in usd.
Themes China Generative Artificial Intelligence ETF
+0.85%$28.48
BATS:DRGN
AUM $18.5M·YTD --·Yield --
Top Holdings
61.5% of portfolio in top 10 holdings
Concentrated in Technology (77.4%)
Performance:
XIACY Xiaomi Corp | -- | 80.5K | ||
688008.SS Montage Technology Co Ltd | -- | 52.1K | ||
9888.HK Baidu Inc | -- | 115.9K | ||
688041.SS Hygon Information Technology Co Ltd | -- | 40.1K | ||
3888.HK Kingsoft Corp Ltd | -- | 346.3K | ||
002230.SZ Iflytek Co Ltd | -- | 192.2K | ||
688256.SS Cambricon Technologies Corp Ltd | -- | 9.1K | ||
601360.SS 360 Security Technology Inc | -- | 845.5K | ||
002236.SZ Zhejiang Dahua Technology Co Ltd | -- | 465.5K | ||
1024.HK Kuaishou Technology | -- | 263.4K | ||
601138.SS Foxconn Industrial Internet Co Ltd | -- | 153.6K | ||
0020.HK SenseTime Group Inc | -- | 6.14M | ||
KC Kingsoft Cloud Holdings Ltd | -8.88% | 102.9K | ||
000977.SZ IEIT Systems Co Ltd | -- | 97.7K | ||
300229.SZ TRS Information Technology Corp Ltd | -- | 394.2K | ||
688088.SS Arcsoft Corp Ltd | -- | 136.1K | ||
6682.HK Phancy Group Co Ltd | -- | 225.6K | ||
688498.SS Yuanjie Semiconductor Technology Co Ltd | -- | 6.5K | ||
2498.HK RoboSense Technology Co Ltd | -- | 232.8K | ||
TUYA Tuya Inc | -6.94% | 122.0K | ||
2158.HK Yidu Tech Inc | -- | 408.3K | ||
FXFXX First American Treasury Obligations Fund 01/01/2040 | -- | 116.8K | ||
ECX ECARX Holdings Inc | -4.69% | 94.9K | ||
CNY CHINESE YUAN | +1.88% | 78.2K | ||
HKD HONG KONG DOLLAR | -18.60% | 2.1K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 77.41% |
| Communication Services | 16.23% |
| Industrials | 5.03% |
| Healthcare | 0.85% |
| Consumer Cyclical | 0.47% |
| Cash & Others | 0.01% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| China | 98.93% |
| United States | 0.61% |
| United Kingdom | 0.40% |
| Other | 0.06% |