Total Trades
28
Est. P&L
+$471K
Win Rate
-
+$471K
$0
+$471K
-
0
8 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
AMDAdvanced Micro Devices, Inc. | 381 | $85.21 | $449.04 | $171K | - | +$139K+427.0% | 18.1% |
SPYSPDR S&P 500 | 203 | $368.79 | $735.29 | $150K | - | +$75K+99.4% | 15.8% |
CRWDCrowdStrike Holdings, Inc. - Class A | 588 | $55.31 | $216.90 | $127K | - | +$95K+292.1% | 13.5% |
LRCXLam Research Corporation | 504 | $64.49 | $200.44 | $101K | - | +$69K+210.8% | 10.7% |
GOOGLAlphabet Inc. - Class A | 284 | $114.55 | $284.78 | $81K | - | +$48K+148.6% | 8.6% |
XLFSPDR Select Sector Fund - Financial | 1,118 | $29.08 | $57.16 | $64K | - | +$31K+96.6% | 6.8% |
ORCLOracle Corporation | 510 | $63.75 | $116.10 | $59K | - | +$27K+82.1% | 6.3% |
FCXFreeport-McMoRan, Inc. | 840 | $38.69 | $59.42 | $50K | - | +$17K+53.6% | 5.3% |
XLBMaterials Select Sector SPDR | 907 | $35.85 | $51.95 | $47K | - | +$15K+44.9% | 5.0% |
DISWalt Disney Company | 209 | $155.20 | $116.75 | $24K | - | −$8K-24.8% | 2.6% |
| Total | $944K | $0 | +$471K | 100% |
1-10 of 16 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|