Total Trades
250
Est. Volume
$24.4M
Last Trade
Apr 8, 2026
+$484
+$484
-
100%
3/3 trades
3
$444K bought
30 sales had no earlier recorded purchase and are excluded from realized P&L and win rate.
Ticker | Shares | Price | MktMkt Val | Real.Est. Realized | Unrl.Est. Unrealized | ||
|---|---|---|---|---|---|---|---|
VONGVanguard Russell 1000 Growth Index Fund ETF Shares | 3 | $94.70 | - | - | +$257 | - | - |
IDEViShares Core MSCI International Developed Markets ETF | 2 | $69.50 | - | - | +$156 | - | - |
USHYiShares Broad USD High Yield Corporate Bond ETF | 2 | $36.78 | - | - | +$71 | - | - |
SPYSPDR S&P 500 ETF Trust (SPY) | 288 | $598.68 | - | - | - | - | - |
COSTCostco Wholesale Corp. | - | No buy on record | - | - | - | - | - |
IWFiShares Russell 1000 Growth ETF | 618 | $91.36 | - | - | - | - | - |
LWLamb Weston Holdings, Inc. | - | No buy on record | - | - | - | - | - |
VMBSVanguard Mortgage-Backed Securities Index Fund ETF Class Shares | - | No buy on record | - | - | - | - | - |
BNDXVanguard Total International Bond Index Fund ETF Shares | - | No buy on record | - | - | - | - | - |
GOVTiShares US Treasury Bond ETF | - | No buy on record | - | - | - | - | - |
| Total | - | +$484 | - | - |
1-10 of 34 tickers
Ticker | Asset | Type | Amount | Price | Trade Date | Disclosed | Delay | Owner | Filing |
|---|---|---|---|---|---|---|---|---|---|