State Street SPDR FactSet Innovative Technology ETF (XITK): ETF
ETF traded on ARCX under symbol XITK. Quoted in usd.
State Street SPDR FactSet Innovative Technology ETF
+1.32%$177.84
ARCX:XITKEquity
AUM $57.9M·YTD --·Yield --
Top Holdings
18.6% of portfolio in top 10 holdings
Concentrated in Technology (80.7%)
Performance:
AXTI AXT INC | -53.75% | 43.4K | ||
AMD ADVANCED MICRO DEVICES | -30.86% | 3.1K | ||
SIMO SILICON MOTION TECHNOL ADR | -42.88% | 7.3K | ||
FIVN FIVE9 INC | -15.53% | 30.4K | ||
ZETA ZETA GLOBAL HOLDINGS CORP A | -5.83% | 34.7K | ||
PAYC PAYCOM SOFTWARE INC | +6.69% | 3.9K | ||
DOCN DIGITALOCEAN HOLDINGS INC | -44.68% | 13.5K | ||
MANH MANHATTAN ASSOCIATES INC | +24.62% | 3.7K | ||
AAOI APPLIED OPTOELECTRONICS INC | -61.49% | 20.1K | ||
AMPL AMPLITUDE INC CLASS A | +12.91% | 57.2K | ||
VEEV VEEVA SYSTEMS INC CLASS A | +7.14% | 2.9K | ||
BRZE BRAZE INC A | +73.84% | 19.4K | ||
YOU CLEAR SECURE INC CLASS A | +34.48% | 15.7K | ||
CVLT COMMVAULT SYSTEMS INC | +2.18% | 5.3K | ||
RBRK RUBRIK INC A | -15.94% | 7.9K | ||
ANET ARISTA NETWORKS INC | -20.69% | 5.2K | ||
ARM ARM HOLDINGS PLC ADR | -42.29% | 4.9K | ||
IONQ IONQ INC | -24.65% | 30.7K | ||
SNOW SNOWFLAKE INC | -17.88% | 3.0K | ||
NTNX NUTANIX INC A | -20.49% | 13.5K | ||
DDOG DATADOG INC CLASS A | -35.65% | 4.4K | ||
AVPT AVEPOINT INC | +13.43% | 46.3K | ||
PCTY PAYLOCITY HOLDING CORP | +18.47% | 4.3K | ||
MAX MEDIAALPHA INC CLASS A | +46.69% | 49.5K | ||
PI IMPINJ INC | -7.13% | 4.4K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Technology | 80.73% |
| Communication Services | 11.72% |
| Healthcare | 4.10% |
| Industrials | 1.72% |
| Financial Services | 1.24% |
| Real Estate | 0.49% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 95.49% |
| China | 2.97% |
| Taiwan | 0.81% |
| Israel | 0.73% |