Defiance Drone and Modern Warfare ETF (JEDI): ETF
ETF traded on ARCX under symbol JEDI. Quoted in usd.
Defiance Drone and Modern Warfare ETF
+8.59%$19.21
Pre-Market$20.00+4.11%
ARCX:JEDIEquity
AUM $122.75M·YTD --·Yield --
Top Holdings
52.4% of portfolio in top 10 holdings
Concentrated in Industrials (60.1%)
Performance:
ONDS Ondas Inc | -28.00% | 1.98M | ||
RDW Redwire Corp | -32.11% | 1.20M | ||
Shield AI II -IC LLC Other | -- | 32.5K | ||
LUNR Intuitive Machines Inc | -30.48% | 632.9K | ||
BKSY BlackSky Technology Inc | -5.87% | 264.1K | ||
UMAC Unusual Machines Inc /US | -46.78% | 455.3K | ||
JOBY Joby Aviation Inc | +2.60% | 856.3K | ||
RKLB Rocket Lab Corp | -29.30% | 91.0K | ||
AI C3.ai Inc | +4.00% | 388.4K | ||
EVTL Vertical Aerospace Ltd | -27.75% | 10.74M | ||
ACHR Archer Aviation Inc | -4.52% | 976.5K | ||
RCAT Red Cat Holdings Inc | -36.28% | 1.03M | ||
ASTS AST SpaceMobile Inc | -48.78% | 124.2K | ||
PL Planet Labs PBC | -32.42% | 292.1K | ||
FEIM Frequency Electronics Inc | -30.88% | 56.9K | ||
AVAV AeroVironment Inc | -21.44% | 29.6K | ||
SPIR Spire Global Inc | -21.22% | 312.5K | ||
KTOS Kratos Defense & Security Solutions Inc | -19.70% | 63.9K | ||
IRDM Iridium Communications Inc | -10.20% | 50.3K | ||
PDYN Palladyne AI Corp | -43.66% | 671.6K | ||
MRCY Mercury Systems Inc | -11.17% | 22.5K | ||
PSN Parsons Corp | +16.15% | 33.8K | ||
PLTR Palantir Technologies Inc | -16.50% | 10.3K | ||
SAIC Science Applications International Corp | +17.43% | 10.9K | ||
SPCX Space Exploration Technologies Corp | -21.90% | 11.1K |
Institutional Holders
Sector Breakdown
| Sector | Weight |
|---|---|
| Industrials | 60.10% |
| Technology | 38.12% |
| Communication Services | 1.77% |
Holdings Treemap
Country Allocation
| Country | Weight |
|---|---|
| United States | 87.73% |
| United Kingdom | 6.00% |
| Australia | 2.38% |
| France | 1.32% |
| Sweden | 0.73% |
| Israel | 0.69% |
| Germany | 0.68% |
| Canada | 0.47% |